30th March – 25th October 2014Frequency chart with transmitter details for this region
All times GMT
From | To | Days | Frequency (kHz) |
---|---|---|---|
05:00 | 06:00 | Daily | 5875 |
05:00 | 07:00 | Daily | 6005 |
06:00 | 07:00 | Daily | 7355, 15105 |
06:00 | 08:00 | Daily | 12095 |
07:00 | 08:00 | Daily | 11770, 13660, 17830 |
16:00 | 18:00 | Daily | 17830 |
17:00 | 18:00 | Daily | 17780 |
17:00 | 20:00 | Daily | 15400 |
18:00 | 20:00 | Daily | 13660 |
18:00 | 21:00 | Daily | 11810 |
20:00 | 21:00 | Daily | 9915, 12095 |
21:00 | 22:00 | Mon-Fri | 9915, 11810, 12095 |
30th March – 25th October 2014Frequency chart with transmitter details for this region
All times GMT
From | To | Days | Frequency (kHz) |
---|---|---|---|
04:00 | 05:00 | Daily | 7360 |
04:00 | 08:00 | Daily | 15420 |
05:00 | 06:00 | Daily | 11945 |
06:00 | 08:00 | Daily | 13580 |
15:00 | 17:00 | Daily | 12095, 21660 |
17:00 | 20:00 | Daily | 7445, 9410 |
30th March – 25th October 2014Frequency chart with transmitter details for this region
All times GMT
From | To | Days | Frequency (kHz) |
---|---|---|---|
05:00 | 06:00 | Daily | 3255, 7355 |
05:00 | 08:00 | Daily | 6190 |
06:00 | 07:00 | Daily | 12095* |
06:00 | 08:00 | Daily | 9410 |
16:00 | 17:00 | Daily | 17640 |
16:00 | 20:00 | Daily | 6190, 3255 |
* West Africa programmes
30th March – 25th October 2014Frequency chart with transmitter details for this region
All times GMT
From | To | Days | Frequency (kHz) |
---|---|---|---|
00:00 | 01:00 | Daily | 5970, 9410, 11750* |
00:00 | 03:00 | Daily | 12095 |
01:00 | 03:00 | Daily | 15310 |
02:00 | 02:30 | Daily | 1413 |
13:00 | 14:00 | Daily | 1413, 17790 |
13:00 | 15:00 | Daily | 6195*, 15310 |
14:00 | 17:00 | Daily | 11890 |
15:00 | 17:00 | Daily | 7465 |
14:30 | 15:00 | Daily | 1413 |
14:30 | 18:00 | Daily | 1413 |
* East Asia programmes
30th March – 25th October 2014Frequency chart with transmitter details for this region
All times GMT
From | To | Days | Frequency (kHz) |
---|---|---|---|
00:00 | 01:00 | Daily | 9740, 13725, 15335, 15755 |
11:00 | 12:00 | Daily | 15285, 17760 |
11:00 | 15:00 | Daily | 9740 |
12:00 | 13:00 | Daily | 11750 |
12:00 | 15:00 | Daily | 5875 |
13:00 | 14:00 | Daily | 6195 |
23:00 | 00:00 | Daily | 5875, 9740, 9890, 12010 |
30th March – 25th October 2014Frequency chart with transmitter details for this region
All times GMT
From | To | Days | Frequency (kHz) |
---|---|---|---|
00:00 | 01:00 | Daily | 9740, 11750, 11955, 15335 |
11:00 | 15:00 | Daily | 6195, 9740 |
23:00 | 00:00 | Daily | 5875, 6195, 9740, 11850 |
30th March – 25th October 2014Frequency chart with transmitter details for this region
All times GMT
The BBC World Service Arabic language service is available 24 hours a day on satellite, FM in some cities and online at the BBC Arabic website.
From | To | Days | Frequency (kHz) |
---|---|---|---|
02:00 | 02:30 | Daily | 1413 |
03:00 | 04:00 | Daily | 1413 |
03:00 | 05:00 | Daily | 12095, 13660 |
03:00 | 07:00 | Daily | 1323 |
13:00 | 19:00 | Daily | 1323 |
15:00 | 17:00 | Daily | 9410, 11675 |
17:00 | 19:00 | Daily | 6195, 7375 |
19:00 | 21:00 | Daily | 1413 |
* East Mediterranean Only
30th March – 25th October 2014Frequency chart with transmitter details for this region
All times GMT
From | To | Days | Frequency (kHz) |
---|---|---|---|
02:00 | 02:30 | Daily | 1413 |
03:00 | 04:00 | Daily | 1413 |
03:00 | 05:00 | Daily | 12035, 13660 |
15:00 | 17:00 | Daily | 7465*, 9410, 11675, 11890* |
17:00 | 19:00 | Daily | 6195, 7375 |
19:00 | 21:00 | Daily | 1413 |
* South Asia programmes