Dover, South East England
Right now, the tide
in Dover is
falling
Tide tables for the next 7 days
Tides for 2022-08-16
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 02:44 | 6.6 |
Low | 10:15 | 0.9 |
High | 14:59 | 6.8 |
Low | 22:37 | 0.7 |
Tides for 2022-08-17
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 03:24 | 6.4 |
Low | 10:46 | 1.1 |
High | 15:40 | 6.6 |
Low | 23:10 | 1.1 |
Tides for 2022-08-18
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 04:06 | 6.1 |
Low | 11:16 | 1.4 |
High | 16:23 | 6.3 |
Low | 23:43 | 1.5 |
Tides for 2022-08-19
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 04:53 | 5.8 |
Low | 11:48 | 1.8 |
High | 17:11 | 5.9 |
Tides for 2022-08-20
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 00:21 | 1.9 |
High | 05:49 | 5.4 |
Low | 12:33 | 2.2 |
High | 18:09 | 5.5 |
Tides for 2022-08-21
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 01:18 | 2.3 |
High | 06:57 | 5.2 |
Low | 13:47 | 2.5 |
High | 19:22 | 5.2 |
Tides for 2022-08-22
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 02:33 | 2.4 |
High | 08:14 | 5.1 |
Low | 15:09 | 2.5 |
High | 20:45 | 5.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.