Warsash, South of England
Right now, the tide
in Warsash is
rising
Tide tables for the next 7 days
Tides for 2021-01-27
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 00:19 | 4.0 |
Low | 03:25 | 1.7 |
High | 09:51 | 4.2 |
High | 12:32 | 4.1 |
Low | 15:48 | 1.4 |
High | 22:21 | 4.2 |
Tides for 2021-01-28
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 01:03 | 4.1 |
Low | 04:07 | 1.5 |
High | 10:33 | 4.3 |
High | 13:17 | 4.2 |
Low | 16:29 | 1.2 |
High | 22:54 | 4.3 |
Tides for 2021-01-29
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 01:49 | 4.2 |
Low | 04:48 | 1.3 |
High | 11:08 | 4.4 |
High | 14:03 | 4.2 |
Low | 17:09 | 1.0 |
High | 23:32 | 4.4 |
Tides for 2021-01-30
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 02:33 | 4.3 |
Low | 05:26 | 1.1 |
High | 11:51 | 4.5 |
High | 14:47 | 4.2 |
Low | 17:47 | 0.9 |
Tides for 2021-01-31
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 00:37 | 4.5 |
High | 02:39 | 4.4 |
Low | 06:06 | 1.0 |
High | 12:29 | 4.5 |
High | 15:35 | 4.2 |
Low | 18:26 | 0.8 |
Tides for 2021-02-01
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 01:18 | 4.6 |
High | 03:31 | 4.4 |
Low | 06:47 | 1.0 |
High | 13:32 | 4.6 |
High | 15:50 | 4.3 |
Low | 19:07 | 0.9 |
Tides for 2021-02-02
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 02:02 | 4.6 |
High | 04:16 | 4.4 |
Low | 07:29 | 1.0 |
High | 14:19 | 4.5 |
High | 16:33 | 4.2 |
Low | 19:49 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.