Christchurch (Entrance), South of England
Right now, the tide
in Christchurch (Entrance) is
rising
Tide tables for the next 7 days
Tides for 2022-05-17
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 05:37 | 0.4 |
High | 10:21 | 1.8 |
Low | 18:02 | 0.5 |
High | 22:59 | 1.9 |
Tides for 2022-05-18
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 06:17 | 0.4 |
High | 11:06 | 1.7 |
Low | 18:47 | 0.5 |
High | 23:43 | 1.8 |
Tides for 2022-05-19
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 07:00 | 0.4 |
High | 11:54 | 1.7 |
Low | 19:33 | 0.6 |
Tides for 2022-05-20
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 00:29 | 1.7 |
Low | 07:45 | 0.4 |
High | 12:46 | 1.5 |
Low | 20:22 | 0.7 |
Tides for 2022-05-21
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 01:16 | 1.6 |
Low | 08:36 | 0.5 |
High | 13:45 | 1.4 |
Low | 21:15 | 0.8 |
Tides for 2022-05-22
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 02:06 | 1.5 |
Low | 09:31 | 0.5 |
High | 18:01 | 1.6 |
Low | 22:16 | 0.8 |
Tides for 2022-05-23
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 03:05 | 1.4 |
Low | 10:38 | 0.6 |
High | 18:55 | 1.7 |
Low | 23:33 | 0.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.