Poole Harbour, South of England
Right now, the tide
in Poole Harbour is
rising
Tide tables for the next 7 days
Tides for 2022-05-16
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 04:58 | 0.5 |
High | 10:08 | 2.3 |
Low | 17:16 | 0.4 |
High | 22:26 | 2.4 |
Tides for 2022-05-17
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 05:39 | 0.4 |
High | 10:52 | 2.3 |
Low | 17:58 | 0.5 |
High | 23:08 | 2.4 |
Tides for 2022-05-18
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 06:22 | 0.4 |
High | 11:35 | 2.3 |
Low | 18:43 | 0.6 |
High | 23:49 | 2.3 |
Tides for 2022-05-19
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 07:07 | 0.5 |
High | 12:20 | 2.2 |
Low | 19:31 | 0.8 |
Tides for 2022-05-20
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 00:31 | 2.2 |
Low | 07:56 | 0.6 |
High | 13:07 | 2.0 |
Low | 20:26 | 1.0 |
Tides for 2022-05-21
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 01:13 | 2.1 |
Low | 08:53 | 0.8 |
High | 14:01 | 1.9 |
Low | 21:33 | 1.1 |
Tides for 2022-05-22
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 01:58 | 1.9 |
Low | 09:58 | 0.9 |
High | 19:09 | 2.1 |
Low | 22:45 | 1.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.