Portland, South of England
Right now, the tide
in Portland is
falling
Tide tables for the next 7 days
Tides for 2022-05-17
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 00:57 | 0.2 |
High | 08:17 | 2.2 |
Low | 13:17 | 0.1 |
High | 20:52 | 2.2 |
Tides for 2022-05-18
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 01:38 | 0.2 |
High | 08:58 | 2.1 |
Low | 13:57 | 0.2 |
High | 21:28 | 2.2 |
Tides for 2022-05-19
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 02:20 | 0.2 |
High | 09:43 | 2.0 |
Low | 14:38 | 0.3 |
High | 22:09 | 2.1 |
Tides for 2022-05-20
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 03:05 | 0.3 |
High | 10:34 | 1.9 |
Low | 15:22 | 0.4 |
High | 22:56 | 2.0 |
Tides for 2022-05-21
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 03:56 | 0.4 |
High | 11:29 | 1.7 |
Low | 16:11 | 0.6 |
High | 23:47 | 1.8 |
Tides for 2022-05-22
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 04:59 | 0.6 |
High | 12:32 | 1.5 |
Low | 17:12 | 0.7 |
Tides for 2022-05-23
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 00:50 | 1.6 |
Low | 06:11 | 0.6 |
High | 13:55 | 1.4 |
Low | 18:21 | 0.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.