Nairn, Scotland
Right now, the tide
in Nairn is
falling
Tide tables for the next 7 days
Tides for 2021-02-26
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 05:08 | 1.2 |
High | 11:25 | 4.1 |
Low | 17:46 | 0.7 |
High | 23:58 | 4.1 |
Tides for 2021-02-27
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 05:50 | 1.0 |
High | 12:13 | 4.4 |
Low | 18:24 | 0.4 |
Tides for 2021-02-28
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 00:42 | 4.3 |
Low | 06:29 | 0.8 |
High | 12:58 | 4.5 |
Low | 19:06 | 0.3 |
Tides for 2021-03-01
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 01:24 | 4.4 |
Low | 07:08 | 0.7 |
High | 13:38 | 4.6 |
Low | 19:46 | 0.2 |
Tides for 2021-03-02
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 02:03 | 4.4 |
Low | 07:46 | 0.7 |
High | 14:17 | 4.6 |
Low | 20:28 | 0.4 |
Tides for 2021-03-03
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 02:42 | 4.3 |
Low | 08:23 | 0.8 |
High | 14:57 | 4.5 |
Low | 21:09 | 0.6 |
Tides for 2021-03-04
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 03:21 | 4.1 |
Low | 08:59 | 0.9 |
High | 15:38 | 4.3 |
Low | 21:52 | 0.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.