Nairn, Scotland
Right now, the tide
in Nairn is
rising
Tide tables for the next 7 days
Tides for 2022-05-25
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 03:22 | 1.6 |
High | 08:19 | 3.7 |
Low | 15:56 | 1.0 |
High | 21:54 | 3.7 |
Tides for 2022-05-26
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 04:16 | 1.5 |
High | 09:32 | 3.8 |
Low | 16:47 | 0.9 |
High | 22:52 | 3.8 |
Tides for 2022-05-27
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 05:02 | 1.3 |
High | 10:43 | 3.9 |
Low | 17:30 | 0.9 |
High | 23:40 | 3.9 |
Tides for 2022-05-28
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 05:40 | 1.2 |
High | 11:41 | 4.0 |
Low | 18:05 | 1.0 |
Tides for 2022-05-29
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 00:21 | 4.0 |
Low | 06:10 | 1.1 |
High | 12:26 | 4.0 |
Low | 18:29 | 1.0 |
Tides for 2022-05-30
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 00:57 | 4.1 |
Low | 06:36 | 1.0 |
High | 13:06 | 4.0 |
Low | 18:47 | 1.1 |
Tides for 2022-05-31
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 01:29 | 4.1 |
Low | 07:06 | 0.9 |
High | 13:42 | 4.0 |
Low | 19:08 | 1.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.