Blackpool, North West England
Right now, the tide
in Blackpool is
falling
Tide tables for the next 7 days
Tides for 2022-06-29
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 06:24 | 1.8 |
High | 12:07 | 7.9 |
Low | 18:28 | 1.8 |
Tides for 2022-06-30
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 00:21 | 8.1 |
Low | 06:59 | 1.7 |
High | 12:42 | 7.9 |
Low | 19:01 | 1.8 |
Tides for 2022-07-01
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 00:55 | 8.1 |
Low | 07:34 | 1.7 |
High | 13:17 | 7.9 |
Low | 19:35 | 1.8 |
Tides for 2022-07-02
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 01:30 | 8.1 |
Low | 08:09 | 1.7 |
High | 13:53 | 7.9 |
Low | 20:11 | 1.9 |
Tides for 2022-07-03
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 02:06 | 8.0 |
Low | 08:47 | 1.8 |
High | 14:30 | 7.7 |
Low | 20:50 | 2.0 |
Tides for 2022-07-04
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 02:43 | 7.9 |
Low | 09:26 | 1.9 |
High | 15:10 | 7.6 |
Low | 21:31 | 2.1 |
Tides for 2022-07-05
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 03:23 | 7.8 |
Low | 10:08 | 2.0 |
High | 15:52 | 7.4 |
Low | 22:15 | 2.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.