Menai Bridge, Wales
Right now, the tide
in Menai Bridge is
falling
Tide tables for the next 7 days
Tides for 2022-05-28
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 04:37 | 1.4 |
High | 10:14 | 6.8 |
Low | 16:58 | 1.2 |
High | 22:44 | 6.7 |
Tides for 2022-05-29
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 05:19 | 1.3 |
High | 10:55 | 6.8 |
Low | 17:36 | 1.2 |
High | 23:20 | 6.8 |
Tides for 2022-05-30
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 05:59 | 1.2 |
High | 11:34 | 6.8 |
Low | 18:11 | 1.2 |
High | 23:55 | 6.9 |
Tides for 2022-05-31
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 06:36 | 1.2 |
High | 12:12 | 6.8 |
Low | 18:47 | 1.3 |
Tides for 2022-06-01
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 00:29 | 6.9 |
Low | 07:13 | 1.3 |
High | 12:50 | 6.7 |
Low | 19:19 | 1.4 |
Tides for 2022-06-02
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 01:04 | 6.9 |
Low | 07:45 | 1.4 |
High | 13:27 | 6.5 |
Low | 19:51 | 1.6 |
Tides for 2022-06-03
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 01:39 | 6.8 |
Low | 08:20 | 1.5 |
High | 14:02 | 6.4 |
Low | 20:25 | 1.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.