Par, South West England
Right now, the tide
in Par is
rising
Tide tables for the next 7 days
Tides for 2021-03-01
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 00:58 | 0.4 |
High | 07:00 | 5.3 |
Low | 13:23 | 0.3 |
High | 19:26 | 5.0 |
Tides for 2021-03-02
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 01:38 | 0.3 |
High | 07:41 | 5.3 |
Low | 14:02 | 0.3 |
High | 20:04 | 5.0 |
Tides for 2021-03-03
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 02:16 | 0.4 |
High | 08:22 | 5.2 |
Low | 14:39 | 0.5 |
High | 20:43 | 4.9 |
Tides for 2021-03-04
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 02:53 | 0.6 |
High | 09:02 | 5.0 |
Low | 15:16 | 0.7 |
High | 21:21 | 4.7 |
Tides for 2021-03-05
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 03:33 | 0.9 |
High | 09:44 | 4.6 |
Low | 15:57 | 1.1 |
High | 22:04 | 4.4 |
Tides for 2021-03-06
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 04:19 | 1.2 |
High | 10:34 | 4.3 |
Low | 16:48 | 1.5 |
High | 23:02 | 4.1 |
Tides for 2021-03-07
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 05:21 | 1.6 |
High | 11:50 | 3.9 |
Low | 17:58 | 1.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.