Exmouth Dock, South West England
Right now, the tide
in Exmouth Dock is
rising
Tide tables for the next 7 days
Tides for 2022-06-27
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 06:08 | 3.2 |
Low | 12:21 | 0.8 |
High | 18:28 | 3.4 |
Tides for 2022-06-28
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 00:45 | 0.7 |
High | 06:54 | 3.3 |
Low | 13:04 | 0.7 |
High | 19:11 | 3.6 |
Tides for 2022-06-29
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 01:29 | 0.7 |
High | 07:35 | 3.4 |
Low | 13:45 | 0.7 |
High | 19:50 | 3.6 |
Tides for 2022-06-30
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 02:08 | 0.7 |
High | 08:14 | 3.4 |
Low | 14:22 | 0.7 |
High | 20:26 | 3.7 |
Tides for 2022-07-01
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 02:44 | 0.7 |
High | 08:50 | 3.4 |
Low | 14:56 | 0.7 |
High | 20:59 | 3.6 |
Tides for 2022-07-02
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 03:14 | 0.7 |
High | 09:25 | 3.3 |
Low | 15:24 | 0.8 |
High | 21:32 | 3.6 |
Tides for 2022-07-03
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 03:42 | 0.7 |
High | 09:59 | 3.2 |
Low | 15:53 | 0.8 |
High | 22:04 | 3.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.