Torquay, South West England
Right now, the tide
in Torquay is
falling
Tide tables for the next 7 days
Tides for 2022-08-13
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 01:32 | 0.6 |
High | 08:09 | 4.9 |
Low | 13:52 | 0.7 |
High | 20:23 | 5.2 |
Tides for 2022-08-14
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 02:17 | 0.5 |
High | 08:58 | 4.9 |
Low | 14:37 | 0.6 |
High | 21:10 | 5.2 |
Tides for 2022-08-15
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 03:01 | 0.5 |
High | 09:41 | 4.9 |
Low | 15:19 | 0.7 |
High | 21:51 | 5.1 |
Tides for 2022-08-16
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 03:42 | 0.7 |
High | 10:19 | 4.8 |
Low | 15:58 | 0.9 |
High | 22:28 | 4.9 |
Tides for 2022-08-17
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 04:20 | 0.9 |
High | 10:53 | 4.6 |
Low | 16:34 | 1.2 |
High | 22:59 | 4.7 |
Tides for 2022-08-18
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 04:55 | 1.3 |
High | 11:22 | 4.3 |
Low | 17:10 | 1.6 |
High | 23:27 | 4.3 |
Tides for 2022-08-19
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 05:31 | 1.7 |
High | 11:54 | 4.1 |
Low | 17:49 | 1.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.