River Yealm Entrance, South West England
Right now, the tide
in River Yealm Entrance is
falling
Tide tables for the next 7 days
Tides for 2022-05-25
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 02:36 | 4.6 |
Low | 08:57 | 1.6 |
High | 15:18 | 4.5 |
Low | 21:24 | 1.7 |
Tides for 2022-05-26
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 03:36 | 4.7 |
Low | 09:58 | 1.3 |
High | 16:11 | 4.7 |
Low | 22:21 | 1.4 |
Tides for 2022-05-27
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 04:28 | 4.8 |
Low | 10:49 | 1.1 |
High | 16:57 | 4.8 |
Low | 23:10 | 1.2 |
Tides for 2022-05-28
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 05:15 | 4.9 |
Low | 11:34 | 1.0 |
High | 17:39 | 5.0 |
Low | 23:54 | 1.0 |
Tides for 2022-05-29
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 05:56 | 5.0 |
Low | 12:15 | 0.9 |
High | 18:16 | 5.1 |
Tides for 2022-05-30
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 00:35 | 0.9 |
High | 06:35 | 5.0 |
Low | 12:53 | 0.9 |
High | 18:50 | 5.1 |
Tides for 2022-05-31
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 01:10 | 1.0 |
High | 07:10 | 5.0 |
Low | 13:26 | 1.0 |
High | 19:23 | 5.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.