Southwold, East of England
Right now, the tide
in Southwold is
falling
Tide tables for the next 7 days
Tides for 2022-08-15
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 01:33 | 2.5 |
Low | 07:17 | 0.8 |
High | 13:28 | 2.8 |
Low | 19:59 | 0.3 |
Tides for 2022-08-16
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 02:16 | 2.4 |
Low | 07:54 | 0.8 |
High | 14:10 | 2.8 |
Low | 20:40 | 0.4 |
Tides for 2022-08-17
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 02:58 | 2.3 |
Low | 08:31 | 0.9 |
High | 14:52 | 2.7 |
Low | 21:20 | 0.6 |
Tides for 2022-08-18
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 03:43 | 2.2 |
Low | 09:10 | 0.9 |
High | 15:36 | 2.5 |
Low | 22:03 | 0.7 |
Tides for 2022-08-19
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 04:36 | 2.2 |
Low | 09:53 | 1.0 |
High | 16:28 | 2.4 |
Low | 22:53 | 0.9 |
Tides for 2022-08-20
Type of tide | Time (BST) | Height (metres) |
---|---|---|
High | 05:47 | 2.1 |
Low | 10:50 | 1.1 |
High | 17:43 | 2.2 |
Tides for 2022-08-21
Type of tide | Time (BST) | Height (metres) |
---|---|---|
Low | 00:06 | 1.0 |
High | 06:52 | 2.1 |
Low | 12:32 | 1.1 |
High | 19:10 | 2.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.