Woodbridge, East of England
Right now, the tide
in Woodbridge is
rising
Tide tables for the next 7 days
Tides for 2021-01-25
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 03:09 | 0.9 |
High | 09:34 | 3.2 |
Low | 15:31 | 0.8 |
High | 22:16 | 3.3 |
Tides for 2021-01-26
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 03:58 | 0.8 |
High | 10:32 | 3.4 |
Low | 16:15 | 0.8 |
High | 23:07 | 3.5 |
Tides for 2021-01-27
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 04:39 | 0.6 |
High | 11:22 | 3.6 |
Low | 16:52 | 0.7 |
High | 23:53 | 3.7 |
Tides for 2021-01-28
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
Low | 05:16 | 0.5 |
High | 12:07 | 3.8 |
Low | 17:24 | 0.7 |
Tides for 2021-01-29
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 00:36 | 3.8 |
Low | 05:51 | 0.4 |
High | 12:51 | 3.9 |
Low | 17:56 | 0.7 |
Tides for 2021-01-30
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 01:18 | 4.0 |
Low | 06:26 | 0.3 |
High | 13:34 | 4.0 |
Low | 18:28 | 0.6 |
Tides for 2021-01-31
Type of tide | Time (GMT) | Height (metres) |
---|---|---|
High | 01:59 | 4.0 |
Low | 07:09 | 0.3 |
High | 14:14 | 4.1 |
Low | 19:08 | 0.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.