Geraint Thomas feels he has nothing to prove in next month's Tour de France, but says he is "no less hungry" for victory.
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 | |
2 | Portugal | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 | |
3 | Czech Rep | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
4 | Switzerland | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 10 | |
2 | Belgium | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 | |
3 | Poland | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | |
4 | Wales | 4 | 0 | 1 | 3 | 5 | 8 | -3 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
2 | Scotland | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
3 | R. of Ireland | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | |
4 | Armenia | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Israel | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | |
2 | Iceland | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
3 | Albania | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
4 | Football Union of Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 | |
2 | Luxembourg | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
3 | Faroe Islands | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |
4 | Lithuania | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 12 | |
2 | Kosovo | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
3 | Northern Ireland | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | |
4 | Cyprus | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kazakhstan | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | |
2 | Slovakia | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | |
3 | Azerbaijan | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |
4 | Belarus | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 | |
2 | North Macedonia | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
3 | Bulgaria | 4 | 0 | 3 | 1 | 4 | 7 | -3 | 3 | |
4 | Gibraltar | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Latvia | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 | |
2 | Moldova | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
3 | Andorra | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
4 | Liechtenstein | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Estonia | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
2 | Malta | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
3 | San Marino | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Backs coach Stephen Jones says Wales have had the ideal preparation ahead of the opening Test of their three-match series in South Africa on Saturday.
BBC Sport Wales examines why Gareth Bale chose Los Angeles FC following years of speculation about where his next move would be after Real Madrid.
Catrin Heledd is joined by Jonathan Davies, Peter Jackson and a host of famous names from the world of rugby to pay tribute to Phil Bennett, the former Wales rugby great.
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 | |
2 | Portugal | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 | |
3 | Czech Rep | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | |
4 | Switzerland | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 10 | |
2 | Belgium | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 | |
3 | Poland | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | |
4 | Wales | 4 | 0 | 1 | 3 | 5 | 8 | -3 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
2 | Scotland | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
3 | R. of Ireland | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | |
4 | Armenia | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Israel | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | |
2 | Iceland | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
3 | Albania | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
4 | Football Union of Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 | |
2 | Luxembourg | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
3 | Faroe Islands | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | |
4 | Lithuania | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | 4 | 4 | 0 | 0 | 7 | 0 | 7 | 12 | |
2 | Kosovo | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
3 | Northern Ireland | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | |
4 | Cyprus | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kazakhstan | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | |
2 | Slovakia | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | |
3 | Azerbaijan | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |
4 | Belarus | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 | |
2 | North Macedonia | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
3 | Bulgaria | 4 | 0 | 3 | 1 | 4 | 7 | -3 | 3 | |
4 | Gibraltar | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Latvia | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 | |
2 | Moldova | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | |
3 | Andorra | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
4 | Liechtenstein | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Estonia | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
2 | Malta | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
3 | San Marino | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Catrin Heledd is joined by Jonathan Davies, Peter Jackson and a host of famous names from the world of rugby to pay tribute to Phil Bennett, the former Wales rugby great.