Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harlequins Women | 8 | 8 | 0 | 0 | 338 | 84 | 254 | 8 | 40 | |
2 | Saracens Women | 7 | 7 | 0 | 0 | 287 | 101 | 186 | 7 | 35 | |
3 | Wasps Ladies | 9 | 7 | 2 | 0 | 334 | 130 | 204 | 6 | 34 | |
4 | Loughborough Lightning | 10 | 7 | 3 | 0 | 251 | 160 | 91 | 6 | 34 | |
5 | Exeter Chiefs Women | 9 | 4 | 5 | 0 | 190 | 169 | 21 | 6 | 22 | |
6 | Gloucester-Hartpury Women | 9 | 4 | 5 | 0 | 168 | 193 | minus 25 | 4 | 20 | |
7 | Bristol Bears Women | 10 | 3 | 7 | 0 | 198 | 290 | minus 92 | 6 | 18 | |
8 | Worcester Warriors | 10 | 3 | 7 | 0 | 209 | 168 | 41 | 3 | 15 | |
9 | Sale Sharks Women | 8 | 1 | 7 | 0 | 68 | 225 | minus 157 | 1 | 5 | |
10 | Darlington Mowden Park Sharks | 8 | 0 | 8 | 0 | 23 | 546 | minus 523 | 0 | 0 | |
Last updated 9th January 2021 at 20:04 |
All times are UK and subject to change. BBC is not responsible for any changes.