European Champions Cup - Heineken Champions Cup Pool B
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | Leicester TigersLeicester | 44 | 44 | 00 | 00 | 102102 | 6464 | 3838 | 33 | 1919 |
22 | HarlequinsHarlequins | 44 | 44 | 00 | 00 | 135135 | 101101 | 3434 | 33 | 1919 |
33 | MunsterMunster | 44 | 44 | 00 | 00 | 115115 | 4747 | 6868 | 22 | 1818 |
44 | BristolBristol | 44 | 33 | 00 | 11 | 108108 | 3838 | 7070 | 33 | 1717 |
55 | ConnachtConnacht | 44 | 11 | 33 | 00 | 118118 | 104104 | 1414 | 66 | 1010 |
66 | Bordeaux BèglesBordeaux Bègles | 44 | 11 | 22 | 11 | 5858 | 5454 | 44 | 22 | 88 |
77 | ToulouseToulouse | 44 | 11 | 22 | 11 | 6161 | 6565 | minus 4-4 | 11 | 77 |
88 | Stade FrancaisStade Francais | 44 | 11 | 22 | 11 | 6363 | 9595 | minus 32-32 | 11 | 77 |
99 | Cardiff RugbyCardiff Rugby | 44 | 11 | 33 | 00 | 8585 | 118118 | minus 33-33 | 33 | 77 |
1010 | WaspsWasps | 44 | 11 | 22 | 11 | 5151 | 102102 | minus 51-51 | 00 | 66 |
1111 | CastresCastres | 44 | 00 | 44 | 00 | 7777 | 9191 | minus 14-14 | 55 | 55 |
1212 | ScarletsScarlets | 44 | 00 | 33 | 11 | 3131 | 125125 | minus 94-94 | 00 | 22 |
Last updated 28th June 2022 at 13:25 |
Guinness Pro14 Rainbow Cup
United Rugby Championship
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | LeinsterLeinster | 1818 | 1313 | 55 | 00 | 546546 | 276276 | 270270 | 1515 | 6767 |
22 | StormersStormers | 1818 | 1212 | 44 | 22 | 464464 | 311311 | 153153 | 99 | 6161 |
33 | UlsterUlster | 1818 | 1212 | 66 | 00 | 412412 | 297297 | 115115 | 1111 | 5959 |
44 | BullsBulls | 1818 | 1111 | 77 | 00 | 518518 | 388388 | 130130 | 1414 | 5858 |
55 | SharksSharks | 1818 | 1111 | 66 | 11 | 510510 | 365365 | 145145 | 1111 | 5757 |
66 | MunsterMunster | 1818 | 1111 | 77 | 00 | 524524 | 341341 | 183183 | 1212 | 5656 |
77 | EdinburghEdinburgh | 1818 | 1010 | 77 | 11 | 421421 | 318318 | 103103 | 1212 | 5454 |
88 | Glasgow WarriorsGlasgow | 1818 | 1010 | 88 | 00 | 409409 | 376376 | 3333 | 1010 | 5050 |
99 | OspreysOspreys | 1818 | 1010 | 88 | 00 | 422422 | 474474 | minus 52-52 | 66 | 4646 |
1010 | ScarletsScarlets | 1818 | 88 | 1010 | 00 | 494494 | 534534 | minus 40-40 | 1313 | 4545 |
1111 | ConnachtConnacht | 1818 | 99 | 99 | 00 | 399399 | 502502 | minus 103-103 | 55 | 4141 |
1212 | LionsLions | 1818 | 88 | 1010 | 00 | 408408 | 450450 | minus 42-42 | 99 | 4141 |
1313 | BenettonBenetton | 1818 | 66 | 1111 | 11 | 425425 | 501501 | minus 76-76 | 99 | 3535 |
1414 | Cardiff RugbyCardiff Rugby | 1818 | 77 | 1111 | 00 | 369369 | 577577 | minus 208-208 | 44 | 3232 |
1515 | DragonsDragons | 1818 | 22 | 1515 | 11 | 305305 | 547547 | minus 242-242 | 99 | 1919 |
1616 | ZebreZebre | 1818 | 11 | 1717 | 00 | 261261 | 630630 | minus 369-369 | 55 | 99 |
Last updated 21st May 2022 at 21:07 |
All times are UK and subject to change. BBC is not responsible for any changes.