European Champions Cup - Heineken Champions Cup Pool A
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | Racing 92Racing 92 | 44 | 44 | 00 | 00 | 126126 | 2424 | 102102 | 33 | 1919 |
22 | UlsterUlster | 44 | 44 | 00 | 00 | 114114 | 9696 | 1818 | 33 | 1919 |
33 | La RochelleLa Rochelle | 44 | 33 | 00 | 11 | 9797 | 6464 | 3333 | 22 | 1616 |
44 | LeinsterLeinster | 44 | 33 | 11 | 00 | 198198 | 6262 | 136136 | 33 | 1515 |
55 | SaleSale | 44 | 22 | 11 | 11 | 8989 | 4848 | 4141 | 22 | 1212 |
66 | Exeter ChiefsExeter | 44 | 22 | 22 | 00 | 127127 | 8282 | 4545 | 33 | 1111 |
77 | MontpellierMontpellier | 44 | 22 | 22 | 00 | 7878 | 157157 | minus 79-79 | 22 | 1010 |
88 | ASM Clermont AuvergneASM Clermont Auvergne | 44 | 11 | 22 | 11 | 7979 | 8282 | minus 3-3 | 22 | 88 |
99 | Glasgow WarriorsGlasgow | 44 | 11 | 33 | 00 | 8282 | 117117 | minus 35-35 | 11 | 55 |
1010 | Northampton SaintsNorthampton | 44 | 00 | 44 | 00 | 5656 | 124124 | minus 68-68 | 22 | 22 |
1111 | BathBath | 44 | 00 | 33 | 11 | 4848 | 148148 | minus 100-100 | 00 | 22 |
1212 | OspreysOspreys | 44 | 00 | 44 | 00 | 3333 | 123123 | minus 90-90 | 00 | 00 |
Last updated 23rd January 2022 at 19:17 |
Guinness Pro14 Rainbow Cup
United Rugby Championship
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | LeinsterLeinster | 1818 | 1313 | 55 | 00 | 546546 | 276276 | 270270 | 1515 | 6767 |
22 | StormersStormers | 1818 | 1212 | 44 | 22 | 464464 | 311311 | 153153 | 99 | 6161 |
33 | UlsterUlster | 1818 | 1212 | 66 | 00 | 412412 | 297297 | 115115 | 1111 | 5959 |
44 | BullsBulls | 1818 | 1111 | 77 | 00 | 518518 | 388388 | 130130 | 1414 | 5858 |
55 | SharksSharks | 1818 | 1111 | 66 | 11 | 510510 | 365365 | 145145 | 1111 | 5757 |
66 | MunsterMunster | 1818 | 1111 | 77 | 00 | 524524 | 341341 | 183183 | 1212 | 5656 |
77 | EdinburghEdinburgh | 1818 | 1010 | 77 | 11 | 421421 | 318318 | 103103 | 1212 | 5454 |
88 | Glasgow WarriorsGlasgow | 1818 | 1010 | 88 | 00 | 409409 | 376376 | 3333 | 1010 | 5050 |
99 | OspreysOspreys | 1818 | 1010 | 88 | 00 | 422422 | 474474 | minus 52-52 | 66 | 4646 |
1010 | ScarletsScarlets | 1818 | 88 | 1010 | 00 | 494494 | 534534 | minus 40-40 | 1313 | 4545 |
1111 | ConnachtConnacht | 1818 | 99 | 99 | 00 | 399399 | 502502 | minus 103-103 | 55 | 4141 |
1212 | LionsLions | 1818 | 88 | 1010 | 00 | 408408 | 450450 | minus 42-42 | 99 | 4141 |
1313 | BenettonBenetton | 1818 | 66 | 1111 | 11 | 425425 | 501501 | minus 76-76 | 99 | 3535 |
1414 | Cardiff RugbyCardiff Rugby | 1818 | 77 | 1111 | 00 | 369369 | 577577 | minus 208-208 | 44 | 3232 |
1515 | DragonsDragons | 1818 | 22 | 1515 | 11 | 305305 | 547547 | minus 242-242 | 99 | 1919 |
1616 | ZebreZebre | 1818 | 11 | 1717 | 00 | 261261 | 630630 | minus 369-369 | 55 | 99 |
Last updated 21st May 2022 at 21:07 |
All times are UK and subject to change. BBC is not responsible for any changes.