European Champions Cup - European Rugby Champions Cup Pool 2
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | LyonLyon | 22 | 22 | 00 | 00 | 8383 | 1010 | 7373 | 22 | 1010 |
22 | Racing 92Racing 92 | 22 | 22 | 00 | 00 | 7575 | 2929 | 4646 | 22 | 1010 |
33 | ToulouseToulouse | 22 | 22 | 00 | 00 | 5757 | 2222 | 3535 | 22 | 1010 |
44 | MunsterMunster | 22 | 22 | 00 | 00 | 6060 | 3838 | 2222 | 00 | 88 |
55 | ASM Clermont AuvergneASM Clermont Auvergne | 22 | 11 | 11 | 00 | 8282 | 7777 | 55 | 22 | 66 |
66 | BristolBristol | 22 | 11 | 11 | 00 | 6565 | 6969 | minus 4-4 | 22 | 66 |
77 | Exeter ChiefsExeter | 22 | 11 | 11 | 00 | 4242 | 2828 | 1414 | 11 | 55 |
88 | GloucesterGloucester | 22 | 11 | 11 | 00 | 4848 | 8989 | minus 41-41 | 11 | 55 |
99 | UlsterUlster | 22 | 00 | 22 | 00 | 5656 | 6767 | minus 11-11 | 33 | 33 |
1010 | ConnachtConnacht | 22 | 00 | 22 | 00 | 4040 | 5353 | minus 13-13 | 11 | 11 |
1111 | HarlequinsHarlequins | 22 | 00 | 22 | 00 | 1414 | 7070 | minus 56-56 | 00 | 00 |
1212 | Glasgow WarriorsGlasgow | 22 | 00 | 22 | 00 | 00 | 7070 | minus 70-70 | 00 | 00 |
Last updated 21st December 2020 at 16:14 |
Guinness Pro14 - Guinness Pro14 Conference A
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | LeinsterLeinster | 1414 | 1313 | 11 | 00 | 509509 | 230230 | 279279 | 1313 | 6565 |
22 | UlsterUlster | 1414 | 1212 | 22 | 00 | 394394 | 238238 | 156156 | 66 | 5454 |
33 | OspreysOspreys | 1414 | 77 | 77 | 00 | 252252 | 269269 | minus 17-17 | 33 | 3131 |
44 | Glasgow WarriorsGlasgow | 1313 | 44 | 99 | 00 | 242242 | 301301 | minus 59-59 | 55 | 2121 |
55 | DragonsDragons | 1313 | 44 | 99 | 00 | 243243 | 334334 | minus 91-91 | 44 | 2020 |
66 | ZebreZebre | 1414 | 44 | 1010 | 00 | 203203 | 411411 | minus 208-208 | 11 | 1717 |
Last updated 6th March 2021 at 21:28 |
All times are UK and subject to change. BBC is not responsible for any changes.