Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | 10 | 7 | 2 | 1 | 257 | 170 | 87 | 7 | 37 | |
2 | Exeter Chiefs | 10 | 7 | 3 | 0 | 222 | 135 | 87 | 6 | 34 | |
3 | Harlequins | 10 | 6 | 3 | 1 | 270 | 208 | 62 | 4 | 32 | |
4 | Northampton Saints | 10 | 6 | 4 | 0 | 164 | 164 | 0 | 4 | 30 | |
5 | Sale | 10 | 6 | 4 | 0 | 210 | 188 | 22 | 4 | 28 | |
6 | Newcastle Falcons | 10 | 5 | 5 | 0 | 131 | 127 | 4 | 1 | 25 | |
7 | London Irish | 10 | 3 | 5 | 2 | 172 | 176 | minus 4 | 5 | 25 | |
8 | Leicester Tigers | 10 | 5 | 5 | 0 | 203 | 197 | 6 | 2 | 24 | |
9 | Wasps | 10 | 5 | 5 | 0 | 235 | 270 | minus 35 | 4 | 24 | |
10 | Bath | 10 | 4 | 6 | 0 | 184 | 276 | minus 92 | 4 | 20 | |
11 | Worcester Warriors | 10 | 3 | 7 | 0 | 118 | 201 | minus 83 | 3 | 15 | |
12 | Gloucester | 10 | 1 | 9 | 0 | 211 | 265 | minus 54 | 7 | 11 | |
Last updated 21st February 2021 at 16:55 |
All times are UK and subject to change. BBC is not responsible for any changes.