Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | 6 | 5 | 1 | 0 | 144 | 96 | 48 | 4 | 24 | |
2 | Newcastle Falcons | 6 | 5 | 1 | 0 | 100 | 81 | 19 | 0 | 20 | |
3 | Exeter Chiefs | 6 | 4 | 2 | 0 | 148 | 93 | 55 | 4 | 20 | |
4 | Sale | 6 | 4 | 2 | 0 | 131 | 109 | 22 | 3 | 19 | |
5 | Wasps | 6 | 4 | 2 | 0 | 176 | 159 | 17 | 3 | 19 | |
6 | Leicester Tigers | 6 | 3 | 3 | 0 | 96 | 103 | minus 7 | 1 | 15 | |
7 | Harlequins | 6 | 2 | 3 | 1 | 132 | 140 | minus 8 | 2 | 14 | |
8 | Northampton Saints | 6 | 2 | 4 | 0 | 98 | 109 | minus 11 | 3 | 13 | |
9 | Bath | 6 | 2 | 4 | 0 | 123 | 164 | minus 41 | 4 | 12 | |
10 | London Irish | 6 | 1 | 4 | 1 | 72 | 68 | 4 | 2 | 12 | |
11 | Worcester Warriors | 6 | 2 | 4 | 0 | 64 | 122 | minus 58 | 1 | 9 | |
12 | Gloucester | 6 | 1 | 5 | 0 | 128 | 168 | minus 40 | 2 | 6 | |
Last updated 11th January 2021 at 10:00 |
All times are UK and subject to change. BBC is not responsible for any changes.