Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Exeter Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Sale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Worcester Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated 19th July 2022 at 18:34 |
All times are UK and subject to change. BBC is not responsible for any changes.