European Rugby Challenge Cup Pool A
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | ToulonToulon | 44 | 33 | 11 | 00 | 107107 | 5757 | 5050 | 44 | 1616 |
22 | Newcastle FalconsNewcastle | 44 | 33 | 11 | 00 | 7373 | 8989 | minus 16-16 | 22 | 1414 |
33 | Biarritz OlympiqueBiarritz Olympique | 44 | 22 | 11 | 11 | 5959 | 4747 | 1212 | 22 | 1212 |
44 | Worcester WarriorsWorcester | 44 | 11 | 22 | 11 | 8585 | 9191 | minus 6-6 | 33 | 99 |
55 | ZebreZebre | 44 | 00 | 44 | 00 | 7575 | 115115 | minus 40-40 | 22 | 22 |
Last updated 9th April 2022 at 21:57 |
European Rugby Challenge Cup Pool B
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | LyonLyon | 44 | 44 | 00 | 00 | 122122 | 5757 | 6565 | 22 | 1818 |
22 | GloucesterGloucester | 44 | 33 | 11 | 00 | 161161 | 8484 | 7777 | 44 | 1616 |
33 | BenettonBenetton | 44 | 22 | 22 | 00 | 7575 | 9595 | minus 20-20 | 00 | 88 |
44 | PerpignanPerpignan | 44 | 11 | 33 | 00 | 5454 | 138138 | minus 84-84 | 00 | 44 |
55 | DragonsDragons | 44 | 00 | 44 | 00 | 7474 | 112112 | minus 38-38 | 22 | 22 |
Last updated 9th April 2022 at 21:58 |
European Rugby Challenge Cup Pool C
Rank | Team | PlayedP | WonW | LostL | DrawnD | ForPF | AgainstPA | Points DifferencePts Diff | BonusB | PointsPTS |
---|
11 | EdinburghEdinburgh | 44 | 33 | 11 | 00 | 161161 | 4747 | 114114 | 33 | 1515 |
22 | London IrishLondon Irish | 44 | 22 | 11 | 11 | 7878 | 8282 | minus 4-4 | 22 | 1212 |
33 | SaracensSaracens | 44 | 22 | 22 | 00 | 118118 | 7878 | 4040 | 33 | 1111 |
44 | BriveBrive | 44 | 11 | 22 | 11 | 4141 | 146146 | minus 105-105 | 00 | 66 |
55 | PauPau | 44 | 11 | 33 | 00 | 7575 | 120120 | minus 45-45 | 11 | 55 |
Last updated 8th April 2022 at 22:02 |
All times are UK and subject to change. BBC is not responsible for any changes.