Rank | Team | Played | Won | Lost | Drawn | For | Against | Points Difference | Bonus | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester Tigers | 22 | 18 | 4 | 0 | 679 | 437 | 242 | 14 | 86 | |
2 | Saracens | 22 | 16 | 5 | 1 | 720 | 417 | 303 | 16 | 82 | |
3 | Harlequins | 22 | 14 | 8 | 0 | 581 | 483 | 98 | 18 | 74 | |
4 | Northampton Saints | 22 | 13 | 9 | 0 | 661 | 571 | 90 | 16 | 68 | |
5 | Gloucester | 22 | 12 | 9 | 1 | 607 | 490 | 117 | 17 | 67 | |
6 | Sale | 23 | 11 | 9 | 3 | 517 | 476 | 41 | 13 | 65 | |
7 | Exeter Chiefs | 23 | 12 | 11 | 0 | 537 | 496 | 41 | 16 | 64 | |
8 | London Irish | 23 | 9 | 9 | 5 | 636 | 639 | minus 3 | 15 | 61 | |
9 | Wasps | 23 | 11 | 11 | 1 | 604 | 580 | 24 | 14 | 60 | |
10 | Bristol | 23 | 8 | 15 | 0 | 554 | 676 | minus 122 | 16 | 48 | |
11 | Newcastle Falcons | 22 | 6 | 15 | 1 | 405 | 568 | minus 163 | 7 | 33 | |
12 | Worcester Warriors | 23 | 5 | 17 | 1 | 408 | 787 | minus 379 | 8 | 30 | |
13 | Bath | 22 | 4 | 17 | 1 | 407 | 696 | minus 289 | 9 | 29 | |
Last updated 20th May 2022 at 21:49 |
All times are UK and subject to change. BBC is not responsible for any changes.