Drogheda UnitedDrogheda United19:45Shamrock RoversShamrock Rovers
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 38 | 24 | 11 | 3 | 67 | 24 | 43 | 83 | ||
2 | Cliftonville | 38 | 24 | 10 | 4 | 61 | 29 | 32 | 82 | ||
3 | Glentoran | 38 | 21 | 8 | 9 | 68 | 44 | 24 | 71 | ||
4 | Crusaders | 38 | 21 | 5 | 12 | 60 | 36 | 24 | 68 | ||
5 | Larne | 38 | 17 | 11 | 10 | 61 | 39 | 22 | 62 | ||
6 | Coleraine | 38 | 14 | 9 | 15 | 55 | 45 | 10 | 51 | ||
7 | Glenavon | 38 | 15 | 9 | 14 | 54 | 50 | 4 | 54 | ||
8 | Ballymena United | 38 | 16 | 5 | 17 | 46 | 52 | -6 | 53 | ||
9 | Dungannon Swifts | 38 | 11 | 2 | 25 | 46 | 86 | -40 | 35 | ||
10 | Carrick Rangers | 38 | 9 | 7 | 22 | 41 | 67 | -26 | 34 | ||
11 | Portadown | 38 | 5 | 10 | 23 | 29 | 72 | -43 | 25 | ||
12 | Warrenpoint Town | 38 | 6 | 3 | 29 | 35 | 79 | -44 | 21 |
Speaking to Sportsound Meets, former motorcycle racer Jamie Hamilton discusses his lift-changing crash at the Isle of Man TT in 2015.
FHO Racing team boss Faye Ho on her family dynasty, cancer recovery, and supporting women in racing
Team | P | W | D | L | F | A | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 38 | 24 | 11 | 3 | 67 | 24 | 43 | 83 | ||
2 | Cliftonville | 38 | 24 | 10 | 4 | 61 | 29 | 32 | 82 | ||
3 | Glentoran | 38 | 21 | 8 | 9 | 68 | 44 | 24 | 71 | ||
4 | Crusaders | 38 | 21 | 5 | 12 | 60 | 36 | 24 | 68 | ||
5 | Larne | 38 | 17 | 11 | 10 | 61 | 39 | 22 | 62 | ||
6 | Coleraine | 38 | 14 | 9 | 15 | 55 | 45 | 10 | 51 | ||
7 | Glenavon | 38 | 15 | 9 | 14 | 54 | 50 | 4 | 54 | ||
8 | Ballymena United | 38 | 16 | 5 | 17 | 46 | 52 | -6 | 53 | ||
9 | Dungannon Swifts | 38 | 11 | 2 | 25 | 46 | 86 | -40 | 35 | ||
10 | Carrick Rangers | 38 | 9 | 7 | 22 | 41 | 67 | -26 | 34 | ||
11 | Portadown | 38 | 5 | 10 | 23 | 29 | 72 | -43 | 25 | ||
12 | Warrenpoint Town | 38 | 6 | 3 | 29 | 35 | 79 | -44 | 21 |
FHO Racing team boss Faye Ho on her family dynasty, cancer recovery, and supporting women in racing