Eastern Conference Atlantic
Rank | Team | PlayedP | WonW | LostL | Home | Away | ForPF | AgainstPA | PointsPTS |
---|
11 | Florida PanthersFlorida Panthers | 8282 | 5555 | 2020 | 26-726-7 | 16-1116-11 | 340340 | 246246 | 122122 |
22 | Toronto Maple LeafsToronto Maple Leafs | 8282 | 5151 | 2727 | 27-827-8 | 18-1318-13 | 315315 | 253253 | 115115 |
33 | Tampa Bay LightningTampa Bay Lightning | 8282 | 4949 | 2626 | 20-820-8 | 19-1519-15 | 287287 | 233233 | 110110 |
44 | Boston BruinsBoston Bruins | 8282 | 4949 | 2929 | 23-1323-13 | 17-1317-13 | 255255 | 220220 | 107107 |
55 | Buffalo SabresBuffalo Sabres | 8282 | 2929 | 4747 | 14-1814-18 | 11-2111-21 | 232232 | 290290 | 7575 |
66 | Detroit Red WingsDetroit Red Wings | 8282 | 2929 | 4848 | 12-1612-16 | 9-249-24 | 230230 | 312312 | 7474 |
77 | Ottawa SenatorsOttawa Senators | 8282 | 3030 | 4747 | 11-2211-22 | 15-2015-20 | 227227 | 266266 | 7373 |
88 | Montreal CanadiensMontreal Canadiens | 8282 | 1919 | 5858 | 9-269-26 | 7-237-23 | 221221 | 319319 | 5555 |
Last updated 1st May 2022 at 21:27 |
Eastern Conference Metropolitan
Rank | Team | PlayedP | WonW | LostL | Home | Away | ForPF | AgainstPA | PointsPTS |
---|
11 | Carolina HurricanesCarolina Hurricanes | 8282 | 5353 | 2626 | 27-827-8 | 20-1220-12 | 278278 | 202202 | 116116 |
22 | New York RangersNew York Rangers | 8282 | 4848 | 2727 | 22-1022-10 | 22-1422-14 | 254254 | 207207 | 110110 |
33 | Pittsburgh PenguinsPittsburgh Penguins | 8282 | 4343 | 2929 | 17-1317-13 | 20-1220-12 | 272272 | 229229 | 103103 |
44 | Washington CapitalsWashington Capitals | 8282 | 3939 | 3535 | 15-1615-16 | 20-1020-10 | 275275 | 245245 | 100100 |
55 | New York IslandersNew York Islanders | 8282 | 3535 | 3939 | 18-1618-16 | 16-1916-19 | 231231 | 237237 | 8484 |
66 | Columbus Blue JacketsColumbus Blue Jackets | 8282 | 3333 | 4242 | 16-1516-15 | 10-2310-23 | 262262 | 300300 | 8181 |
77 | New Jersey DevilsNew Jersey Devils | 8282 | 2424 | 5050 | 10-2010-20 | 9-269-26 | 248248 | 307307 | 6363 |
88 | Philadelphia FlyersPhiladelphia Flyers | 8282 | 2424 | 5353 | 11-2111-21 | 9-259-25 | 211211 | 298298 | 6161 |
Last updated 1st May 2022 at 21:27 |
Western Conference Central
Rank | Team | PlayedP | WonW | LostL | Home | Away | ForPF | AgainstPA | PointsPTS |
---|
11 | Colorado AvalancheColorado Avalanche | 8282 | 5252 | 2424 | 26-526-5 | 20-1420-14 | 312312 | 234234 | 119119 |
22 | Minnesota WildMinnesota Wild | 8282 | 4848 | 2525 | 20-820-8 | 17-1417-14 | 310310 | 253253 | 113113 |
33 | St. Louis BluesSt. Louis Blues | 8282 | 4747 | 3030 | 22-1022-10 | 21-1221-12 | 311311 | 242242 | 109109 |
44 | Dallas StarsDallas Stars | 8282 | 4141 | 3434 | 21-1021-10 | 10-2010-20 | 238238 | 246246 | 9898 |
55 | Nashville PredatorsNashville Predators | 8282 | 4141 | 3535 | 19-1419-14 | 16-1616-16 | 266266 | 252252 | 9797 |
66 | Winnipeg JetsWinnipeg Jets | 8282 | 3737 | 3939 | 19-1519-15 | 13-1713-17 | 252252 | 257257 | 8989 |
77 | Chicago BlackhawksChicago Blackhawks | 8282 | 2222 | 5252 | 6-216-21 | 10-2110-21 | 219219 | 291291 | 6868 |
88 | Arizona CoyotesArizona Coyotes | 8282 | 2424 | 5353 | 10-2710-27 | 8-238-23 | 207207 | 313313 | 5757 |
Last updated 1st May 2022 at 21:27 |
Western Conference Pacific
Rank | Team | PlayedP | WonW | LostL | Home | Away | ForPF | AgainstPA | PointsPTS |
---|
11 | Calgary FlamesCalgary Flames | 8282 | 4848 | 3030 | 23-923-9 | 21-1221-12 | 293293 | 208208 | 111111 |
22 | Edmonton OilersEdmonton Oilers | 8282 | 4444 | 3232 | 19-1219-12 | 19-1519-15 | 290290 | 252252 | 104104 |
33 | Los Angeles KingsLos Angeles Kings | 8282 | 4040 | 3434 | 17-1617-16 | 18-1118-11 | 239239 | 236236 | 9999 |
44 | Vegas Golden KnightsVegas Golden Knights | 8282 | 3939 | 3535 | 18-1518-15 | 16-1616-16 | 266266 | 248248 | 9494 |
55 | Vancouver CanucksVancouver Canucks | 8282 | 3737 | 3737 | 15-1415-14 | 17-1617-16 | 249249 | 236236 | 9292 |
66 | San Jose SharksSan Jose Sharks | 8282 | 2929 | 4747 | 12-1812-18 | 10-1910-19 | 214214 | 264264 | 7777 |
77 | Anaheim DucksAnaheim Ducks | 8282 | 2727 | 4646 | 13-1913-19 | 9-189-18 | 232232 | 271271 | 7676 |
88 | Seattle KrakenSeattle Kraken | 8282 | 2424 | 5454 | 14-2214-22 | 9-279-27 | 216216 | 285285 | 6060 |
Last updated 1st May 2022 at 21:27 |
All times are UK and subject to change. BBC is not responsible for any changes.