Time | Runners | Race Name | Winner | |
---|---|---|---|---|
13:45 | 20 | Irish EBF Median Sires Series Maiden | - | Racecard |
14:20 | 10 | TRI Equestrian Nursery Handicap | - | Racecard |
14:55 | 8 | Sycamore Lodge Equine Hospital Handicap | - | Racecard |
15:30 | 7 | Qatar Racing And Equestrian Club Curragh Stakes (Listed) | - | Racecard |
16:05 | 6 | Fitzdares Royal Whip Stakes (Group 3) | - | Racecard |
16:40 | 6 | Comer Group International Irish St Leger Trial Stakes (Group 3) | - | Racecard |
17:15 | 20 | Sycamore Lodge Equine Hospital Derek O'Sullivan Memorial Apprentice Handicap (47-70) | - | Racecard |
17:50 | 20 | Holden Plant Rentals Handicap | - | Racecard |
Time | Runners | Race Name | Winner | |
---|---|---|---|---|
13:00 | 5 | Free Tips Daily On attheraces.com Apprentice Handicap | - | Racecard |
13:30 | 3 | At The Races App Form Study Nursery (Rnd) | - | Racecard |
14:06 | 5 | Follow At The Races On Twitter EBF Maiden Fillies' Stakes (GBB Race) (Str) | - | Racecard |
14:41 | 8 | Racing League On Sky Sports Racing Handicap | - | Racecard |
15:13 | 6 | Cazoo Novice Stakes (GBB Race) | - | Racecard |
15:48 | 4 | Cazoo Handicap | - | Racecard |
16:23 | 10 | Watch Sky Sports Racing 415 Handicap | - | Racecard |
Time | Runners | Race Name | Winner | |
---|---|---|---|---|
17:06 | 6 | Rase Equine Conditional Jockeys' Selling Hurdle | - | Racecard |
17:40 | 4 | Skylark Homes Novices' Hurdle (GBB Race) | - | Racecard |
18:10 | 11 | Ashlin Farm Barns Handicap Chase | - | Racecard |
18:40 | 11 | Woodland Walk Handicap Chase | - | Racecard |
19:10 | 11 | Roman Fields Novices' Handicap Chase | - | Racecard |
19:40 | 6 | Forest Way Handicap Hurdle | - | Racecard |
20:10 | 10 | Book Blenheim Horse Trials Tickets Now! Handicap Hurdle | - | Racecard |
Time | Runners | Race Name | Winner | |
---|---|---|---|---|
13:20 | 8 | Download The BetVictor App Handicap | - | Racecard |
13:55 | 5 | Denford Stakes (Listed) (Str) | - | Racecard |
14:30 | 5 | BetVictor Geoffrey Freer Stakes (Group 3) | - | Racecard |
15:00 | 7 | Play Pick 6 At BetVictor Handicap (Str) | - | Racecard |
15:35 | 9 | BetVictor Hungerford Stakes (Group 2) (Str) | - | Racecard |
16:10 | 4 | Mettal UK British EBF Restricted Maiden Stakes (GBB Race) | - | Racecard |
16:45 | 7 | Rangers Riding Ranch Amateur Jockeys' Handicap | - | Racecard |
Time | Runners | Race Name | Winner | |
---|---|---|---|---|
14:10 | 5 | JenningsBet Fillies' Handicap | - | Racecard |
14:45 | 7 | JenningsBet British EBF Novice Stakes (GBB Race) | - | Racecard |
15:18 | 6 | JenningsBet Grey Horse Handicap | - | Racecard |
15:53 | 5 | JenningsBet Fillies' Nursery | - | Racecard |
16:28 | 5 | JenningsBet The UK's Leading Bookmaker Handicap | - | Racecard |
17:00 | 6 | JenningsBet Handicap | - | Racecard |
17:36 | 5 | Jayne Reid Memorial Fillies' Handicap | - | Racecard |
Time | Runners | Race Name | Winner | |
---|---|---|---|---|
14:00 | 11 | John Elliot 75 Today Maiden Hurdle (GBB Race) | - | Racecard |
14:35 | 5 | SPM Scotland Novices' Limited Handicap Chase (GBB Race) | - | Racecard |
15:05 | 12 | Perth Silent Auction Perth Rotary Club Handicap Hurdle | - | Racecard |
15:40 | 6 | Mike Ogston's 50th Birthday Handicap Chase | - | Racecard |
16:15 | 8 | Perthshire Pride Stone Of Destiny Handicap Hurdle (GBB Race) | - | Racecard |
16:50 | 13 | www.perthlodge.co.uk Handicap Hurdle | - | Racecard |
17:25 | 4 | Christmas Party At Perth Racecourse Open NH Flat Race (GBB Race) | - | Racecard |
Time | Runners | Race Name | Winner | |
---|---|---|---|---|
13:40 | 5 | William Hill Ripon Hornblower Conditions Stakes (GBB Race) | - | Racecard |
14:15 | 9 | William Hill Play Responsibly EBF Restricted Novice Stakes (GBB Race) | - | Racecard |
14:50 | 14 | William Hill Great St Wilfrid Handicap | - | Racecard |
15:25 | 7 | Visit attheraces.com Handicap | - | Racecard |
16:00 | 11 | William Hill Pick Your Places Handicap | - | Racecard |
16:33 | 8 | Happy 70th Birthday Duchess Dotty Cleevely Handicap | - | Racecard |
Time | Runners | Race Name | Winner | |
---|---|---|---|---|
16:55 | 9 | James Shanahan Memorial Irish EBF Fillies Maiden | - | Racecard |
17:30 | 15 | Dan Cowman Memorial Maiden | - | Racecard |
18:00 | 8 | Core Bullion Traders Rated Race | - | Racecard |
18:30 | 15 | Strand Inn Dunmore Handicap (47-65) | - | Racecard |
19:00 | 14 | Perennial Freight Handicap | - | Racecard |
19:30 | 10 | Brennan's Pharmacy Handicap | - | Racecard |
20:00 | 15 | Morris DIY Handicap (47-65) | - | Racecard |
Time | Runners | Race Name | Winner | |
---|---|---|---|---|
17:46 | 7 | Download The At The Races App Handicap | - | Racecard |
18:20 | 8 | Cazoo Restricted Maiden Stakes (GBB Race) | - | Racecard |
18:50 | 8 | Racing League On Sky Sports Racing Handicap | - | Racecard |
19:20 | 11 | Sky Sports Racing Sky 415 Handicap | - | Racecard |
19:50 | 6 | Cazoo Handicap | - | Racecard |
20:20 | 6 | At The Races App Expert Tips Handicap | - | Racecard |
20:50 | 7 | At The Races App Form Study Handicap | - | Racecard |
All times are UK and subject to change. BBC is not responsible for any changes.