Player | Tot | Thru | R1 | R2 | R3 | R4 | Strokes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 under par | finished | 66 | 70 | 66 | 65 | 267 | |||
2 | ![]() | 10 under par | finished | 71 | 67 | 67 | 65 | 270 | |||
2 | ![]() | 10 under par | finished | 67 | 70 | 66 | 67 | 270 | |||
2 | ![]() | 10 under par | finished | 73 | 70 | 61 | 66 | 270 | |||
2 | ![]() | 10 under par | finished | 62 | 71 | 68 | 69 | 270 | |||
6 | ![]() | 9 under par | finished | 68 | 69 | 67 | 67 | 271 | |||
6 | ![]() | 9 under par | finished | 68 | 67 | 69 | 67 | 271 | |||
6 | ![]() | 9 under par | finished | 68 | 70 | 67 | 66 | 271 | |||
6 | ![]() | 9 under par | finished | 66 | 67 | 70 | 68 | 271 | |||
6 | ![]() | 9 under par | finished | 70 | 64 | 69 | 68 | 271 | |||
6 | ![]() | 9 under par | finished | 68 | 67 | 68 | 68 | 271 | |||
12 | ![]() | 8 under par | finished | 69 | 66 | 69 | 68 | 272 | |||
12 | ![]() | 8 under par | finished | 69 | 68 | 68 | 67 | 272 | |||
12 | ![]() | 8 under par | finished | 68 | 65 | 66 | 73 | 272 | |||
15 | ![]() | 7 under par | finished | 69 | 69 | 71 | 64 | 273 | |||
15 | ![]() | 7 under par | finished | 69 | 67 | 69 | 68 | 273 | |||
15 | ![]() | 7 under par | finished | 67 | 75 | 65 | 66 | 273 | |||
15 | ![]() | 7 under par | finished | 64 | 67 | 69 | 73 | 273 | |||
15 | ![]() | 7 under par | finished | 64 | 65 | 69 | 75 | 273 | |||
20 | ![]() | 6 under par | finished | 68 | 71 | 67 | 68 | 274 | |||
20 | ![]() | 6 under par | finished | 71 | 69 | 64 | 70 | 274 | |||
20 | ![]() | 6 under par | finished | 70 | 71 | 67 | 66 | 274 | |||
20 | ![]() | 6 under par | finished | 71 | 70 | 68 | 65 | 274 | |||
20 | ![]() | 6 under par | finished | 72 | 67 | 65 | 70 | 274 | |||
25 | ![]() | 5 under par | finished | 71 | 68 | 67 | 69 | 275 | |||
25 | ![]() | 5 under par | finished | 70 | 68 | 72 | 65 | 275 | |||
25 | ![]() | 5 under par | finished | 68 | 70 | 71 | 66 | 275 | |||
25 | ![]() | 5 under par | finished | 70 | 70 | 68 | 67 | 275 | |||
25 | ![]() | 5 under par | finished | 66 | 72 | 71 | 66 | 275 | |||
30 | ![]() | 4 under par | finished | 70 | 68 | 70 | 68 | 276 | |||
30 | ![]() | 4 under par | finished | 68 | 69 | 68 | 71 | 276 | |||
30 | ![]() | 4 under par | finished | 67 | 73 | 69 | 67 | 276 | |||
30 | ![]() | 4 under par | finished | 72 | 68 | 66 | 70 | 276 | |||
30 | ![]() | 4 under par | finished | 70 | 72 | 66 | 68 | 276 | |||
35 | ![]() | 3 under par | finished | 72 | 67 | 73 | 65 | 277 | |||
35 | ![]() | 3 under par | finished | 67 | 71 | 68 | 71 | 277 | |||
35 | ![]() | 3 under par | finished | 69 | 69 | 70 | 69 | 277 | |||
35 | ![]() | 3 under par | finished | 69 | 70 | 67 | 71 | 277 | |||
35 | ![]() | 3 under par | finished | 73 | 72 | 65 | 67 | 277 | |||
35 | ![]() | 3 under par | finished | 68 | 70 | 70 | 69 | 277 | |||
35 | ![]() | 3 under par | finished | 67 | 68 | 69 | 73 | 277 | |||
35 | ![]() | 3 under par | finished | 72 | 64 | 74 | 67 | 277 | |||
35 | ![]() | 3 under par | finished | 71 | 66 | 71 | 69 | 277 | |||
44 | ![]() | 2 under par | finished | 69 | 68 | 71 | 70 | 278 | |||
44 | ![]() | 2 under par | finished | 65 | 69 | 72 | 72 | 278 | |||
44 | ![]() | 2 under par | finished | 68 | 71 | 70 | 69 | 278 | |||
47 | ![]() | 1 under par | finished | 73 | 66 | 73 | 67 | 279 | |||
47 | ![]() | 1 under par | finished | 71 | 69 | 69 | 70 | 279 | |||
49 | ![]() | level par | finished | 74 | 70 | 66 | 70 | 280 | |||
49 | ![]() | level par | finished | 71 | 73 | 69 | 67 | 280 | |||
49 | ![]() | level par | finished | 69 | 74 | 65 | 72 | 280 | |||
52 | ![]() | 1 over par | finished | 73 | 73 | 68 | 67 | 281 | |||
52 | ![]() | 1 over par | finished | 66 | 73 | 72 | 70 | 281 | |||
52 | ![]() | 1 over par | finished | 68 | 70 | 70 | 73 | 281 | |||
52 | ![]() | 1 over par | finished | 70 | 74 | 71 | 66 | 281 | |||
52 | ![]() | 1 over par | finished | 70 | 69 | 69 | 73 | 281 | |||
57 | ![]() | 2 over par | finished | 71 | 69 | 73 | 69 | 282 | |||
57 | ![]() | 2 over par | finished | 70 | 74 | 69 | 69 | 282 | |||
59 | ![]() | 3 over par | finished | 71 | 73 | 69 | 70 | 283 | |||
59 | ![]() | 3 over par | finished | 72 | 72 | 71 | 68 | 283 | |||
59 | ![]() | 3 over par | finished | 67 | 75 | 72 | 69 | 283 | |||
59 | ![]() | 3 over par | finished | 72 | 71 | 73 | 67 | 283 | |||
59 | ![]() | 3 over par | finished | 75 | 71 | 68 | 69 | 283 | |||
59 | ![]() | 3 over par | finished | 71 | 72 | 69 | 71 | 283 | |||
65 | ![]() | 4 over par | finished | 73 | 71 | 70 | 70 | 284 | |||
65 | ![]() | 4 over par | finished | 70 | 68 | 72 | 74 | 284 | |||
67 | ![]() | 5 over par | finished | 71 | 78 | 69 | 67 | 285 | |||
67 | ![]() | 5 over par | finished | 73 | 71 | 72 | 69 | 285 | |||
69 | ![]() | 7 over par | finished | 73 | 69 | 72 | 73 | 287 | |||
69 | ![]() | 7 over par | finished | 69 | 70 | 74 | 74 | 287 | |||
69 | ![]() | 7 over par | finished | 72 | 69 | 73 | 73 | 287 | |||
72 | ![]() | 8 over par | finished | 72 | 74 | 70 | 72 | 288 | |||
72 | ![]() | 8 over par | finished | 73 | 71 | 75 | 69 | 288 | |||
74 | ![]() | 9 over par | finished | 71 | 73 | 75 | 70 | 289 | |||
75 | ![]() | 10 over par | finished | 73 | 76 | 72 | 69 | 290 | |||
75 | ![]() | 10 over par | finished | 68 | 73 | 74 | 75 | 290 | |||
77 | ![]() | 11 over par | finished | 72 | 71 | 75 | 73 | 291 | |||
78 | ![]() | 15 over par | finished | 73 | 74 | 76 | 72 | 295 | |||
Last updated 9th August 2020 at 03:52 |
All times are UK and subject to change. BBC is not responsible for any changes.