Player | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Strokes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 under par | finished | 67 | 63 | 69 | 70 | 269 | |||
2 | ![]() | 17 under par | finished | 67 | 66 | 69 | 69 | 271 | |||
3 | ![]() | 16 under par | finished | 63 | 70 | 67 | 72 | 272 | |||
3 | ![]() | 16 under par | finished | 70 | 67 | 68 | 67 | 272 | |||
5 | ![]() | 15 under par | finished | 67 | 69 | 73 | 64 | 273 | |||
6 | ![]() | 14 under par | finished | 65 | 73 | 70 | 66 | 274 | |||
6 | ![]() | 14 under par | finished | 64 | 72 | 71 | 67 | 274 | |||
8 | ![]() | 13 under par | finished | 69 | 70 | 70 | 66 | 275 | |||
8 | ![]() | 13 under par | finished | 71 | 68 | 73 | 63 | 275 | |||
10 | ![]() | 12 under par | finished | 75 | 64 | 70 | 67 | 276 | |||
11 | ![]() | 10 under par | finished | 72 | 67 | 71 | 68 | 278 | |||
12 | ![]() | 9 under par | finished | 73 | 68 | 70 | 68 | 279 | |||
12 | ![]() | 9 under par | finished | 69 | 74 | 69 | 67 | 279 | |||
12 | ![]() | 9 under par | finished | 70 | 68 | 71 | 70 | 279 | |||
12 | ![]() | 9 under par | finished | 72 | 66 | 71 | 70 | 279 | |||
12 | ![]() | 9 under par | finished | 67 | 68 | 73 | 71 | 279 | |||
17 | ![]() | 8 under par | finished | 69 | 70 | 73 | 68 | 280 | |||
17 | ![]() | 8 under par | finished | 70 | 70 | 68 | 72 | 280 | |||
17 | ![]() | 8 under par | finished | 69 | 70 | 72 | 69 | 280 | |||
17 | ![]() | 8 under par | finished | 69 | 67 | 71 | 73 | 280 | |||
17 | ![]() | 8 under par | finished | 72 | 71 | 69 | 68 | 280 | |||
22 | ![]() | 7 under par | finished | 72 | 71 | 71 | 67 | 281 | |||
22 | ![]() | 7 under par | finished | 74 | 65 | 69 | 73 | 281 | |||
22 | ![]() | 7 under par | finished | 71 | 70 | 70 | 70 | 281 | |||
22 | ![]() | 7 under par | finished | 67 | 70 | 72 | 72 | 281 | |||
22 | ![]() | 7 under par | finished | 72 | 69 | 69 | 71 | 281 | |||
22 | ![]() | 7 under par | finished | 69 | 69 | 71 | 72 | 281 | |||
22 | ![]() | 7 under par | finished | 68 | 72 | 70 | 71 | 281 | |||
22 | ![]() | 7 under par | finished | 66 | 73 | 72 | 70 | 281 | |||
22 | ![]() | 7 under par | finished | 67 | 72 | 73 | 69 | 281 | |||
31 | ![]() | 6 under par | finished | 67 | 66 | 74 | 75 | 282 | |||
31 | ![]() | 6 under par | finished | 68 | 70 | 74 | 70 | 282 | |||
31 | ![]() | 6 under par | finished | 71 | 70 | 70 | 71 | 282 | |||
32 | ![]() | 6 under par | finished | 69 | 73 | 72 | 68 | 282 | |||
35 | ![]() | 5 under par | finished | 73 | 68 | 73 | 69 | 283 | |||
35 | ![]() | 5 under par | finished | 68 | 69 | 74 | 72 | 283 | |||
35 | ![]() | 5 under par | finished | 70 | 72 | 72 | 69 | 283 | |||
35 | ![]() | 5 under par | finished | 70 | 69 | 71 | 73 | 283 | |||
35 | ![]() | 5 under par | finished | 74 | 69 | 70 | 70 | 283 | |||
35 | ![]() | 5 under par | finished | 66 | 74 | 77 | 66 | 283 | |||
35 | ![]() | 5 under par | finished | 71 | 69 | 72 | 71 | 283 | |||
35 | ![]() | 5 under par | finished | 72 | 69 | 71 | 71 | 283 | |||
35 | ![]() | 5 under par | finished | 69 | 69 | 75 | 70 | 283 | |||
35 | ![]() | 5 under par | finished | 73 | 69 | 72 | 69 | 283 | |||
45 | ![]() | 4 under par | finished | 68 | 70 | 77 | 69 | 284 | |||
45 | ![]() | 4 under par | finished | 72 | 71 | 68 | 73 | 284 | |||
45 | ![]() | 4 under par | finished | 72 | 71 | 70 | 71 | 284 | |||
45 | ![]() | 4 under par | finished | 69 | 72 | 71 | 72 | 284 | |||
45 | ![]() | 4 under par | finished | 71 | 72 | 70 | 71 | 284 | |||
50 | ![]() | 3 under par | finished | 74 | 68 | 68 | 75 | 285 | |||
50 | ![]() | 3 under par | finished | 75 | 67 | 71 | 72 | 285 | |||
50 | ![]() | 3 under par | finished | 69 | 73 | 71 | 72 | 285 | |||
50 | ![]() | 3 under par | finished | 72 | 69 | 73 | 71 | 285 | |||
50 | ![]() | 3 under par | finished | 70 | 68 | 71 | 76 | 285 | |||
50 | ![]() | 3 under par | finished | 72 | 71 | 70 | 72 | 285 | |||
50 | ![]() | 3 under par | finished | 74 | 68 | 71 | 72 | 285 | |||
50 | ![]() | 3 under par | finished | 70 | 70 | 72 | 73 | 285 | |||
50 | ![]() | 3 under par | finished | 72 | 69 | 74 | 70 | 285 | |||
59 | ![]() | 2 under par | finished | 71 | 70 | 74 | 71 | 286 | |||
59 | ![]() | 2 under par | finished | 74 | 68 | 70 | 74 | 286 | |||
59 | ![]() | 2 under par | finished | 72 | 69 | 75 | 70 | 286 | |||
59 | ![]() | 2 under par | finished | 69 | 74 | 72 | 71 | 286 | |||
63 | ![]() | 1 under par | finished | 72 | 69 | 71 | 75 | 287 | |||
64 | ![]() | level par | finished | 71 | 72 | 71 | 74 | 288 | |||
64 | ![]() | level par | finished | 73 | 70 | 71 | 74 | 288 | |||
64 | ![]() | level par | finished | 68 | 69 | 79 | 72 | 288 | |||
64 | ![]() | level par | finished | 73 | 70 | 71 | 74 | 288 | |||
68 | ![]() | 1 over par | finished | 71 | 72 | 73 | 73 | 289 | |||
68 | ![]() | 1 over par | finished | 68 | 70 | 77 | 74 | 289 | |||
68 | ![]() | 1 over par | finished | 68 | 75 | 75 | 71 | 289 | |||
68 | ![]() | 1 over par | finished | 66 | 75 | 72 | 76 | 289 | |||
72 | ![]() | 2 over par | finished | 73 | 70 | 73 | 74 | 290 | |||
72 | ![]() | 2 over par | finished | 69 | 73 | 75 | 73 | 290 | |||
74 | ![]() | 3 over par | finished | 74 | 69 | 72 | 76 | 291 | |||
74 | ![]() | 3 over par | finished | 69 | 74 | 78 | 70 | 291 | |||
74 | ![]() | 3 over par | finished | 71 | 72 | 76 | 72 | 291 | |||
77 | ![]() | 4 over par | finished | 70 | 71 | 80 | 71 | 292 | |||
77 | ![]() | 4 over par | finished | 71 | 72 | 72 | 77 | 292 | |||
79 | ![]() | 6 over par | finished | 73 | 70 | 76 | 75 | 294 | |||
80 | ![]() | 7 over par | finished | 72 | 69 | 76 | 78 | 295 | |||
Last updated 15th May 2022 at 20:56 |
All times are UK and subject to change. BBC is not responsible for any changes.