Player | Tot | Thru | R1 | R2 | R3 | R4 | Strokes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 under par | finished | 66 | 69 | 67 | 68 | 270 | |||
2 | ![]() | 16 under par | finished | 70 | 69 | 71 | 62 | 272 | |||
3 | ![]() | 11 under par | finished | 72 | 68 | 71 | 66 | 277 | |||
3 | ![]() | 11 under par | finished | 67 | 69 | 72 | 69 | 277 | |||
3 | ![]() | 11 under par | finished | 71 | 70 | 70 | 66 | 277 | |||
3 | ![]() | 11 under par | finished | 72 | 71 | 68 | 66 | 277 | |||
7 | ![]() | 10 under par | finished | 71 | 70 | 66 | 71 | 278 | |||
7 | ![]() | 10 under par | finished | 69 | 70 | 71 | 68 | 278 | |||
7 | ![]() | 10 under par | finished | 70 | 69 | 70 | 69 | 278 | |||
10 | ![]() | 9 under par | finished | 68 | 69 | 73 | 69 | 279 | |||
10 | ![]() | 9 under par | finished | 68 | 73 | 71 | 67 | 279 | |||
10 | ![]() | 9 under par | finished | 69 | 70 | 68 | 72 | 279 | |||
13 | ![]() | 8 under par | finished | 72 | 70 | 73 | 65 | 280 | |||
14 | ![]() | 7 under par | finished | 73 | 71 | 68 | 69 | 281 | |||
14 | ![]() | 7 under par | finished | 72 | 72 | 69 | 68 | 281 | |||
14 | ![]() | 7 under par | finished | 71 | 71 | 70 | 69 | 281 | |||
14 | ![]() | 7 under par | finished | 69 | 69 | 71 | 72 | 281 | |||
14 | ![]() | 7 under par | finished | 71 | 73 | 70 | 67 | 281 | |||
19 | ![]() | 6 under par | finished | 71 | 71 | 69 | 71 | 282 | |||
19 | ![]() | 6 under par | finished | 70 | 70 | 73 | 69 | 282 | |||
19 | ![]() | 6 under par | finished | 71 | 71 | 72 | 68 | 282 | |||
19 | ![]() | 6 under par | finished | 72 | 70 | 69 | 71 | 282 | |||
19 | ![]() | 6 under par | finished | 71 | 73 | 71 | 67 | 282 | |||
19 | ![]() | 6 under par | finished | 75 | 69 | 68 | 70 | 282 | |||
25 | ![]() | 5 under par | finished | 73 | 67 | 70 | 73 | 283 | |||
25 | ![]() | 5 under par | finished | 72 | 70 | 74 | 67 | 283 | |||
25 | ![]() | 5 under par | finished | 68 | 70 | 74 | 71 | 283 | |||
28 | ![]() | 4 under par | finished | 67 | 73 | 74 | 70 | 284 | |||
28 | ![]() | 4 under par | finished | 72 | 73 | 74 | 65 | 284 | |||
28 | ![]() | 4 under par | finished | 71 | 72 | 72 | 69 | 284 | |||
28 | ![]() | 4 under par | finished | 70 | 72 | 72 | 70 | 284 | |||
28 | ![]() | 4 under par | finished | 71 | 69 | 71 | 73 | 284 | |||
28 | ![]() | 4 under par | finished | 72 | 73 | 70 | 69 | 284 | |||
28 | ![]() | 4 under par | finished | 71 | 74 | 72 | 67 | 284 | |||
28 | ![]() | 4 under par | finished | 71 | 69 | 75 | 69 | 284 | |||
36 | ![]() | 3 under par | finished | 70 | 72 | 75 | 68 | 285 | |||
36 | ![]() | 3 under par | finished | 72 | 72 | 73 | 68 | 285 | |||
36 | ![]() | 3 under par | finished | 69 | 70 | 77 | 69 | 285 | |||
36 | ![]() | 3 under par | finished | 69 | 76 | 68 | 72 | 285 | |||
40 | ![]() | 2 under par | finished | 72 | 73 | 70 | 71 | 286 | |||
40 | ![]() | 2 under par | finished | 73 | 69 | 73 | 71 | 286 | |||
40 | ![]() | 2 under par | finished | 73 | 68 | 73 | 72 | 286 | |||
40 | ![]() | 2 under par | finished | 71 | 71 | 71 | 73 | 286 | |||
40 | ![]() | 2 under par | finished | 76 | 69 | 67 | 74 | 286 | |||
40 | ![]() | 2 under par | finished | 71 | 71 | 70 | 74 | 286 | |||
40 | ![]() | 2 under par | finished | 70 | 72 | 71 | 73 | 286 | |||
47 | ![]() | 1 under par | finished | 71 | 70 | 72 | 74 | 287 | |||
47 | ![]() | 1 under par | finished | 73 | 72 | 72 | 70 | 287 | |||
47 | ![]() | 1 under par | finished | 73 | 72 | 72 | 70 | 287 | |||
50 | ![]() | level par | finished | 70 | 70 | 74 | 74 | 288 | |||
50 | ![]() | level par | finished | 72 | 72 | 68 | 76 | 288 | |||
50 | ![]() | level par | finished | 70 | 75 | 71 | 72 | 288 | |||
50 | ![]() | level par | finished | 75 | 69 | 72 | 72 | 288 | |||
50 | ![]() | level par | finished | 70 | 73 | 73 | 72 | 288 | |||
50 | ![]() | level par | finished | 69 | 74 | 76 | 69 | 288 | |||
50 | ![]() | level par | finished | 69 | 71 | 77 | 71 | 288 | |||
57 | ![]() | 1 over par | finished | 75 | 69 | 68 | 77 | 289 | |||
57 | ![]() | 1 over par | finished | 73 | 70 | 73 | 73 | 289 | |||
57 | ![]() | 1 over par | finished | 72 | 73 | 70 | 74 | 289 | |||
60 | ![]() | 2 over par | finished | 68 | 75 | 76 | 71 | 290 | |||
60 | ![]() | 2 over par | finished | 70 | 69 | 73 | 78 | 290 | |||
60 | ![]() | 2 over par | finished | 69 | 72 | 77 | 72 | 290 | |||
63 | ![]() | 3 over par | finished | 71 | 74 | 73 | 73 | 291 | |||
63 | ![]() | 3 over par | finished | 73 | 71 | 73 | 74 | 291 | |||
63 | ![]() | 3 over par | finished | 71 | 73 | 76 | 71 | 291 | |||
63 | ![]() | 3 over par | finished | 72 | 72 | 76 | 71 | 291 | |||
67 | ![]() | 4 over par | finished | 73 | 72 | 75 | 72 | 292 | |||
67 | ![]() | 4 over par | finished | 75 | 69 | 74 | 74 | 292 | |||
69 | ![]() | 5 over par | finished | 72 | 72 | 74 | 75 | 293 | |||
70 | ![]() | 6 over par | finished | 72 | 73 | 74 | 75 | 294 | |||
70 | ![]() | 6 over par | finished | 74 | 70 | 73 | 77 | 294 | |||
Last updated 5th April 2021 at 01:51 |
All times are UK and subject to change. BBC is not responsible for any changes.