Session | Date | Time |
---|---|---|
First Practice | 26 August | 13:00 |
Second Practice | 26 August | 16:00 |
Third Practice | 27 August | 12:00 |
Qualification | 27 August | 15:00 |
Race | 28 August | 14:00 |
All times are UK and subject to change. BBC is not responsible for any changes. |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | Red Bull | 10 | 2 | 1:22.126 | 1:39:35.912 | 25 | |||
2 | ![]() | 44 | Mercedes | 7 | 2 | fastest overall lap 1:21.386 | 7.834 behind | 19 | |||
3 | ![]() | 63 | Mercedes | 1 | 2 | 1:22.766 | 12.337 behind | 15 | |||
Last updated 31st July 2022 at 16:10 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | Red Bull | 2 | 1 | 1:37.491 | 1:30:02.112 | 25 | |||
2 | ![]() | 44 | Mercedes | 4 | 1 | 1:37.668 | 10.587 behind | 18 | |||
3 | ![]() | 63 | Mercedes | 6 | 1 | 1:37.548 | 16.495 behind | 15 | |||
Last updated 24th July 2022 at 15:45 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | Ferrari | 2 | 3 | 1:07.583 | 1:24:24.312 | 25 | |||
2 | ![]() | 1 | Red Bull | 1 | 3 | fastest overall lap 1:07.275 | 1.532 behind | 19 | |||
3 | ![]() | 44 | Mercedes | 8 | 2 | 1:09.000 | 41.217 behind | 15 | |||
Last updated 10th July 2022 at 18:47 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55 | Ferrari | 1 | 3 | 1:30.813 | 2:17:50.311 | 25 | |||
2 | ![]() | 11 | Red Bull | 4 | 3 | 1:30.937 | 3.779 behind | 18 | |||
3 | ![]() | 44 | Mercedes | 5 | 3 | fastest overall lap 1:30.510 | 6.225 behind | 16 | |||
Last updated 5th July 2022 at 15:01 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | Red Bull | 1 | 2 | 1:15.839 | 1:36:21.757 | 25 | |||
2 | ![]() | 55 | Ferrari | 3 | 2 | fastest overall lap 1:15.749 | 0.993 behind | 19 | |||
3 | ![]() | 44 | Mercedes | 4 | 2 | 1:16.167 | 7.006 behind | 15 | |||
Last updated 19th June 2022 at 23:20 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | Red Bull | 3 | 2 | 1:46.050 | 1:34:05.941 | 25 | |||
2 | ![]() | 11 | Red Bull | 2 | 2 | fastest overall lap 1:46.046 | 20.823 behind | 19 | |||
3 | ![]() | 63 | Mercedes | 5 | 2 | 1:47.177 | 45.995 behind | 15 | |||
Last updated 12th June 2022 at 14:11 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | Red Bull | 3 | 3 | 1:16.028 | 1:56:30.265 | 25 | |||
2 | ![]() | 55 | Ferrari | 2 | 2 | 1:16.421 | 1.154 behind | 18 | |||
3 | ![]() | 1 | Red Bull | 4 | 3 | 1:16.052 | 1.491 behind | 15 | |||
Last updated 6th July 2022 at 15:19 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | Red Bull | 2 | 3 | 1:25.456 | 1:37:20.475 | 25 | |||
2 | ![]() | 11 | Red Bull | 5 | 3 | fastest overall lap 1:24.108 | 13.072 behind | 19 | |||
3 | ![]() | 63 | Mercedes | 4 | 3 | 1:24.636 | 32.927 behind | 15 | |||
Last updated 22nd May 2022 at 16:10 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | Red Bull | 3 | 1 | fastest overall lap 1:31.361 | 1:34:24.258 | 26 | |||
2 | ![]() | 16 | Ferrari | 1 | 1 | 1:31.488 | 3.786 behind | 18 | |||
3 | ![]() | 55 | Ferrari | 2 | 1 | 1:31.790 | 8.229 behind | 15 | |||
Last updated 30th May 2022 at 15:03 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | Red Bull | 1 | 2 | fastest overall lap 1:18.446 | 1:32:07.986 | 26 | |||
2 | ![]() | 11 | Red Bull | 3 | 2 | 1:18.949 | 16.527 behind | 18 | |||
3 | ![]() | 4 | McLaren | 5 | 1 | 1:20.903 | 34.834 behind | 15 | |||
Last updated 24th April 2022 at 19:10 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | Ferrari | 1 | 1 | fastest overall lap 1:20.260 | 1:27:46.548 | 26 | |||
2 | ![]() | 11 | Red Bull | 3 | 1 | 1:21.094 | 20.524 behind | 18 | |||
3 | ![]() | 63 | Mercedes | 6 | 1 | 1:21.495 | 25.593 behind | 15 | |||
Last updated 10th April 2022 at 08:11 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | Red Bull | 4 | 1 | 1:31.772 | 1:24:19.293 | 25 | |||
2 | ![]() | 16 | Ferrari | 2 | 1 | fastest overall lap 1:31.634 | 0.549 behind | 19 | |||
3 | ![]() | 55 | Ferrari | 3 | 1 | 1:31.905 | 8.097 behind | 15 | |||
Last updated 27th March 2022 at 19:55 |
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | Ferrari | 1 | 3 | fastest overall lap 1:34.570 | 1:37:33.584 | 26 | |||
2 | ![]() | 55 | Ferrari | 3 | 3 | 1:35.740 | 5.598 behind | 18 | |||
3 | ![]() | 44 | Mercedes | 5 | 3 | 1:36.228 | 9.675 behind | 15 | |||
Last updated 20th March 2022 at 17:58 |