Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | Red Bull | 1 | 1 | 1:40.958 | 1:36:28.645 | 25 | |||
2 | ![]() | 77 | Mercedes | 2 | 1 | 1:41.131 | 15.976 behind | 18 | |||
3 | ![]() | 44 | Mercedes | 3 | 1 | 1:41.420 | 18.415 behind | 15 | |||
4 | ![]() | 23 | Red Bull | 5 | 1 | 1:41.227 | 19.987 behind | 12 | |||
5 | ![]() | 4 | McLaren | 4 | 1 | 1:41.964 | 1:00.729 behind | 10 | |||
6 | ![]() | 55 | McLaren | 6 | 1 | 1:41.947 | 1:05.662 behind | 8 | |||
7 | ![]() | 3 | Renault | 11 | 1 | fastest overall lap 1:40.926 | 1:13.748 behind | 7 | |||
8 | ![]() | 10 | AlphaTauri | 9 | 1 | 1:42.474 | 1:29.718 behind | 4 | |||
9 | ![]() | 31 | Renault | 10 | 1 | 1:42.894 | 1:41.069 behind | 2 | |||
10 | ![]() | 18 | Racing Point | 8 | 1 | 1:41.866 | 1:42.738 behind | 1 | |||
11 | ![]() | 26 | AlphaTauri | 7 | 1 | 1:42.704 | 1 lap behind | 0 | |||
12 | ![]() | 7 | Alfa Romeo | 15 | 1 | 1:42.148 | 1 lap behind | 0 | |||
13 | ![]() | 16 | Ferrari | 12 | 1 | 1:41.908 | 1 lap behind | 0 | |||
14 | ![]() | 5 | Ferrari | 13 | 1 | 1:41.475 | 1 lap behind | 0 | |||
15 | ![]() | 63 | Williams | 16 | 1 | 1:43.328 | 1 lap behind | 0 | |||
16 | ![]() | 99 | Alfa Romeo | 14 | 1 | 1:41.675 | 1 lap behind | 0 | |||
17 | ![]() | 6 | Williams | 18 | 2 | 1:42.497 | 1 lap behind | 0 | |||
18 | ![]() | 20 | Haas | 20 | 2 | 1:41.999 | 1 lap behind | 0 | |||
19 | ![]() | 51 | Haas | 17 | 3 | 1:41.707 | 2 laps behind | 0 | |||
not classified | ![]() | 11 | Racing Point | 19 | 0 | 1:43.263 | did not finish completed 8 laps | 0 | |||
Last updated 13th December 2020 at 15:21 |
All times are UK and subject to change. BBC is not responsible for any changes.