Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | Mercedes | 1 | 1 | 1:06.719 | 1:22:50.683 | 25 | |||
2 | ![]() | 77 | Mercedes | 4 | 1 | 1:07.534 | 13.719 behind | 18 | |||
3 | ![]() | 33 | Red Bull | 2 | 2 | 1:06.145 | 33.698 behind | 15 | |||
4 | ![]() | 23 | Red Bull | 6 | 1 | 1:07.299 | 44.400 behind | 12 | |||
5 | ![]() | 4 | McLaren | 9 | 1 | 1:07.193 | 1:01.470 behind | 10 | |||
6 | ![]() | 11 | Racing Point | 17 | 1 | 1:07.188 | 1:02.387 behind | 8 | |||
7 | ![]() | 18 | Racing Point | 12 | 1 | 1:07.833 | 1:02.453 behind | 6 | |||
8 | ![]() | 3 | Renault | 8 | 1 | 1:07.832 | 1:02.591 behind | 4 | |||
9 | ![]() | 55 | McLaren | 3 | 2 | fastest overall lap 1:05.619 | 1 lap behind | 3 | |||
10 | ![]() | 26 | AlphaTauri | 13 | 1 | 1:08.378 | 1 lap behind | 1 | |||
11 | ![]() | 7 | Alfa Romeo | 16 | 1 | 1:08.382 | 1 lap behind | 0 | |||
12 | ![]() | 20 | Haas | 15 | 1 | 1:08.009 | 1 lap behind | 0 | |||
13 | ![]() | 8 | Haas | not available | 1 | 1:08.047 | 1 lap behind | 0 | |||
14 | ![]() | 99 | Alfa Romeo | 19 | 1 | 1:08.512 | 1 lap behind | 0 | |||
15 | ![]() | 10 | AlphaTauri | 7 | 2 | 1:07.827 | 1 lap behind | 0 | |||
16 | ![]() | 63 | Williams | 11 | 1 | 1:08.601 | 2 laps behind | 0 | |||
17 | ![]() | 6 | Williams | 18 | 1 | 1:08.806 | 2 laps behind | 0 | |||
not classified | ![]() | 31 | Renault | 5 | 0 | 1:09.321 | did not finish completed 25 laps | 0 | |||
not classified | ![]() | 16 | Ferrari | 14 | 2 | 1:35.379 | did not finish completed 4 laps | 0 | |||
not classified | ![]() | 5 | Ferrari | 10 | 1 | not available | did not finish completed 1 laps | 0 | |||
Last updated 22nd July 2020 at 14:03 |
All times are UK and subject to change. BBC is not responsible for any changes.