Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | Racing Point | 5 | 2 | 0:56.789 | 1:31:15.114 | 25 | |||
2 | ![]() | 31 | Renault | 11 | 1 | 0:57.350 | 10.518 behind | 18 | |||
3 | ![]() | 18 | Racing Point | 10 | 1 | 0:57.388 | 11.869 behind | 15 | |||
4 | ![]() | 55 | McLaren | 8 | 2 | 0:57.165 | 12.580 behind | 12 | |||
5 | ![]() | 3 | Renault | 7 | 2 | 0:56.979 | 13.330 behind | 10 | |||
6 | ![]() | 23 | Red Bull | 12 | 2 | 0:57.056 | 13.842 behind | 8 | |||
7 | ![]() | 26 | AlphaTauri | 6 | 2 | 0:57.001 | 14.534 behind | 6 | |||
8 | ![]() | 77 | Mercedes | 1 | 2 | 0:56.563 | 15.389 behind | 4 | |||
9 | ![]() | 63 | Mercedes | 2 | 4 | fastest overall lap 0:55.404 | 18.556 behind | 3 | |||
10 | ![]() | 4 | McLaren | 19 | 2 | 0:57.270 | 19.541 behind | 1 | |||
11 | ![]() | 10 | AlphaTauri | 9 | 2 | 0:57.220 | 20.527 behind | 0 | |||
12 | ![]() | 5 | Ferrari | 13 | 3 | 0:56.905 | 22.611 behind | 0 | |||
13 | ![]() | 99 | Alfa Romeo | 14 | 2 | 0:56.887 | 24.111 behind | 0 | |||
14 | ![]() | 7 | Alfa Romeo | 18 | 3 | 0:57.375 | 26.153 behind | 0 | |||
15 | ![]() | 20 | Haas | 15 | 2 | 0:57.516 | 32.370 behind | 0 | |||
16 | ![]() | 89 | Williams | 17 | 3 | 0:57.392 | 33.674 behind | 0 | |||
17 | ![]() | 51 | Haas | 20 | 3 | 0:57.742 | 36.858 behind | 0 | |||
not classified | ![]() | 6 | Williams | 16 | 1 | 0:58.206 | did not finish completed 52 laps | 0 | |||
not classified | ![]() | 33 | Red Bull | 3 | 0 | not available | did not finish completed 0 laps | 0 | |||
not classified | ![]() | 16 | Ferrari | 4 | 0 | not available | did not finish completed 0 laps | 0 | |||
Last updated 6th December 2020 at 19:23 |
All times are UK and subject to change. BBC is not responsible for any changes.