Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 77 | Mercedes | 1 | 2 | 1:07.657 | 1:30:55.739 | 25 | |||
2 | ![]() | 16 | Ferrari | 7 | 3 | 1:07.901 | 2.700 behind | 18 | |||
3 | ![]() | 4 | McLaren | 3 | 3 | fastest overall lap 1:07.475 | 5.491 behind | 16 | |||
4 | ![]() | 44 | Mercedes | 5 | 2 | 1:07.712 | 5.689 behind | 12 | |||
5 | ![]() | 55 | McLaren | 8 | 3 | 1:07.974 | 8.903 behind | 10 | |||
6 | ![]() | 11 | Racing Point | 6 | 2 | 1:08.305 | 15.092 behind | 8 | |||
7 | ![]() | 10 | AlphaTauri | 12 | 2 | 1:09.025 | 16.682 behind | 6 | |||
8 | ![]() | 31 | Renault | 14 | 2 | 1:08.932 | 17.456 behind | 4 | |||
9 | ![]() | 99 | Alfa Romeo | 18 | 3 | 1:08.796 | 21.146 behind | 2 | |||
10 | ![]() | 5 | Ferrari | 11 | 3 | 1:08.623 | 24.545 behind | 1 | |||
11 | ![]() | 6 | Williams | 20 | 3 | 1:09.662 | 31.650 behind | 0 | |||
12 | ![]() | 26 | AlphaTauri | 13 | 3 | 1:09.135 | 4 laps behind | 0 | |||
13 | ![]() | 23 | Red Bull | 4 | 0 | 1:08.432 | 4 laps behind | 0 | |||
not classified | ![]() | 7 | Alfa Romeo | 19 | 2 | 1:09.031 | did not finish completed 53 laps | 0 | |||
not classified | ![]() | 8 | Haas | 15 | 1 | 1:10.228 | did not finish completed 49 laps | 0 | |||
not classified | ![]() | 63 | Williams | 17 | 1 | 1:09.317 | did not finish completed 49 laps | 0 | |||
not classified | ![]() | 20 | Haas | 16 | 0 | 1:10.720 | did not finish completed 24 laps | 0 | |||
not classified | ![]() | 18 | Racing Point | 9 | 1 | 1:10.326 | did not finish completed 20 laps | 0 | |||
not classified | ![]() | 3 | Renault | 10 | 1 | 1:10.610 | did not finish completed 17 laps | 0 | |||
not classified | ![]() | 33 | Red Bull | 2 | 0 | 1:09.351 | did not finish completed 11 laps | 0 | |||
Last updated 5th July 2020 at 17:27 |
All times are UK and subject to change. BBC is not responsible for any changes.