Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | Mercedes | 2 | 1 | fastest overall lap 1:27.369 | 1:21:08.452 | 26 | |||
2 | ![]() | 77 | Mercedes | 1 | 2 | 1:27.406 | 24.928 behind | 18 | |||
3 | ![]() | 16 | Ferrari | 3 | 2 | 1:29.313 | 30.117 behind | 15 | |||
4 | ![]() | 10 | Red Bull | 5 | 1 | 1:29.544 | 34.692 behind | 12 | |||
5 | ![]() | 33 | Red Bull | 4 | 2 | 1:29.272 | 39.458 behind | 10 | |||
6 | ![]() | 55 | McLaren | 13 | 1 | 1:29.757 | 53.639 behind | 8 | |||
7 | ![]() | 3 | Renault | 7 | 2 | 1:29.624 | 54.401 behind | 6 | |||
8 | ![]() | 7 | Alfa Romeo | 12 | 1 | 1:30.034 | 1:05.540 behind | 4 | |||
9 | ![]() | 26 | Toro Rosso | 17 | 2 | 1:29.910 | 1:06.720 behind | 2 | |||
10 | ![]() | 27 | Renault | 10 | 1 | 1:29.949 | 1:12.733 behind | 1 | |||
11 | ![]() | 4 | McLaren | 8 | 2 | 1:29.636 | 1:14.281 behind | 0 | |||
12 | ![]() | 23 | Toro Rosso | 9 | 1 | 1:30.872 | 1:15.617 behind | 0 | |||
13 | ![]() | 18 | Racing Point | 18 | 2 | 1:29.390 | 1:21.086 behind | 0 | |||
14 | ![]() | 63 | Williams | 19 | 1 | 1:31.013 | 1 lap behind | 0 | |||
15 | ![]() | 88 | Williams | 20 | 1 | 1:31.509 | 1 lap behind | 0 | |||
16 | ![]() | 5 | Ferrari | 6 | 2 | 1:28.733 | 1 lap behind | 0 | |||
17 | ![]() | 11 | Racing Point | 15 | 3 | 1:29.456 | 1 lap behind | 0 | |||
not classified | ![]() | 99 | Alfa Romeo | 11 | 0 | 1:32.464 | did not finish completed 18 laps | 0 | |||
not classified | ![]() | 8 | Haas | 14 | 1 | 1:34.350 | did not finish completed 9 laps | 0 | |||
not classified | ![]() | 20 | Haas | 16 | 1 | 1:33.425 | did not finish completed 6 laps | 0 | |||
Last updated 26th October 2020 at 10:49 |
All times are UK and subject to change. BBC is not responsible for any changes.