Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | Ferrari | 1:45.682 | 12 | ||||||
2 | ![]() | 7 | Ferrari | 1:46.132 | 12 | ||||||
3 | ![]() | 26 | Red Bull | 1:46.167 | 19 | ||||||
4 | ![]() | 3 | Red Bull | 1:46.359 | 14 | ||||||
5 | ![]() | 44 | Mercedes | 1:46.802 | 15 | ||||||
6 | ![]() | 6 | Mercedes | 1:47.223 | 16 | ||||||
7 | ![]() | 14 | McLaren | 1:47.237 | 14 | ||||||
8 | ![]() | 55 | Toro Rosso | 1:47.301 | 18 | ||||||
9 | ![]() | 33 | Toro Rosso | 1:47.464 | 17 | ||||||
10 | ![]() | 9 | Sauber | 1:47.568 | 20 | ||||||
11 | ![]() | 77 | Williams | 1:47.587 | 20 | ||||||
12 | ![]() | 27 | Force India | 1:47.640 | 16 | ||||||
13 | ![]() | 22 | McLaren | 1:47.715 | 14 | ||||||
14 | ![]() | 19 | Williams | 1:47.733 | 21 | ||||||
15 | ![]() | 13 | Renault | 1:47.817 | 16 | ||||||
16 | ![]() | 11 | Force India | 1:48.002 | 15 | ||||||
17 | ![]() | 8 | Renault | 1:48.116 | 15 | ||||||
18 | ![]() | 12 | Sauber | 1:48.932 | 20 | ||||||
19 | ![]() | 53 | Marussia | 1:52.588 | 26 | ||||||
20 | ![]() | 28 | Marussia | 1:55.293 | 22 | ||||||
Last updated 14th February 2020 at 08:45 |
All times are UK and subject to change. BBC is not responsible for any changes.
Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | Red Bull | 1:46.142 | 34 | ||||||
2 | ![]() | 7 | Ferrari | 1:46.181 | 34 | ||||||
3 | ![]() | 3 | Red Bull | 1:46.256 | 29 | ||||||
4 | ![]() | 44 | Mercedes | 1:46.479 | 33 | ||||||
5 | ![]() | 5 | Ferrari | 1:46.487 | 35 | ||||||
6 | ![]() | 11 | Force India | 1:46.659 | 30 | ||||||
7 | ![]() | 6 | Mercedes | 1:46.781 | 34 | ||||||
8 | ![]() | 14 | McLaren | 1:46.959 | 26 | ||||||
9 | ![]() | 27 | Force India | 1:47.294 | 35 | ||||||
10 | ![]() | 33 | Toro Rosso | 1:47.427 | 32 | ||||||
11 | ![]() | 19 | Williams | 1:47.684 | 28 | ||||||
12 | ![]() | 12 | Sauber | 1:47.755 | 26 | ||||||
13 | ![]() | 9 | Sauber | 1:47.795 | 33 | ||||||
14 | ![]() | 22 | McLaren | 1:47.888 | 28 | ||||||
15 | ![]() | 55 | Toro Rosso | 1:48.012 | 23 | ||||||
16 | ![]() | 8 | Renault | 1:48.096 | 32 | ||||||
17 | ![]() | 77 | Williams | 1:48.118 | 28 | ||||||
18 | ![]() | 13 | Renault | 1:50.094 | 30 | ||||||
19 | ![]() | 53 | Marussia | 1:56.739 | 9 | ||||||
20 | ![]() | 28 | Marussia | 1:59.932 | 3 | ||||||
Last updated 14th February 2020 at 08:58 |
All times are UK and subject to change. BBC is not responsible for any changes.
Rank | Driver | Number | Team | Fastest Lap | Laps | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | Mercedes | 1:47.995 | 27 | ||||||
2 | ![]() | 44 | Mercedes | 1:48.314 | 24 | ||||||
3 | ![]() | 3 | Red Bull | 1:48.331 | 21 | ||||||
4 | ![]() | 5 | Ferrari | 1:48.494 | 23 | ||||||
5 | ![]() | 7 | Ferrari | 1:48.785 | 20 | ||||||
6 | ![]() | 77 | Williams | 1:49.380 | 19 | ||||||
7 | ![]() | 33 | Toro Rosso | 1:49.466 | 17 | ||||||
8 | ![]() | 27 | Force India | 1:49.854 | 21 | ||||||
9 | ![]() | 55 | Toro Rosso | 1:50.019 | 28 | ||||||
10 | ![]() | 13 | Renault | 1:50.068 | 21 | ||||||
11 | ![]() | 14 | McLaren | 1:50.123 | 21 | ||||||
12 | ![]() | 11 | Force India | 1:50.125 | 23 | ||||||
13 | ![]() | 12 | Sauber | 1:50.158 | 18 | ||||||
14 | ![]() | 8 | Renault | 1:50.341 | 23 | ||||||
15 | ![]() | 22 | McLaren | 1:50.455 | 21 | ||||||
16 | ![]() | 9 | Sauber | 1:50.883 | 21 | ||||||
17 | ![]() | 19 | Williams | 1:51.035 | 18 | ||||||
18 | ![]() | 26 | Red Bull | 1:51.188 | 8 | ||||||
19 | ![]() | 28 | Marussia | 1:53.903 | 20 | ||||||
20 | ![]() | 53 | Marussia | 1:53.918 | 18 | ||||||
Last updated 14th February 2020 at 05:21 |
All times are UK and subject to change. BBC is not responsible for any changes.