Rank | Driver | Number | Team | Qualifying 1 | Qualifying 2 | Qualifying 3 | Time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | Mercedes | fastest lap 1:33.928 | fastest lap 1:32.669 | fastest lap 1:32.571 | 1:32.571 | ||||
2 | ![]() | 5 | Ferrari | 1:34.919 | 1:33.623 | 1:32.982 | 1:32.982 | ||||
3 | ![]() | 6 | Mercedes | 1:34.398 | 1:33.878 | 1:33.129 | 1:33.129 | ||||
4 | ![]() | 7 | Ferrari | 1:34.568 | 1:33.540 | 1:33.227 | 1:33.227 | ||||
5 | ![]() | 77 | Williams | 1:34.161 | 1:33.897 | 1:33.381 | 1:33.381 | ||||
6 | ![]() | 19 | Williams | 1:34.488 | 1:33.551 | 1:33.744 | 1:33.744 | ||||
7 | ![]() | 3 | Red Bull | 1:34.691 | 1:34.403 | 1:33.832 | 1:33.832 | ||||
8 | ![]() | 27 | Force India | 1:35.653 | 1:34.613 | 1:34.450 | 1:34.450 | ||||
9 | ![]() | 55 | Toro Rosso | 1:35.371 | 1:34.641 | 1:34.462 | 1:34.462 | ||||
10 | ![]() | 8 | Renault | 1:35.007 | 1:34.123 | 1:34.484 | 1:34.484 | ||||
11 | ![]() | 11 | Force India | 1:35.451 | 1:34.704 | not available | 1:34.704 | ||||
12 | ![]() | 12 | Sauber | 1:35.310 | 1:34.737 | not available | 1:34.737 | ||||
13 | ![]() | 9 | Sauber | 1:35.438 | 1:35.034 | not available | 1:35.034 | ||||
14 | ![]() | 14 | McLaren | 1:35.205 | 1:35.039 | not available | 1:35.039 | ||||
15 | ![]() | 33 | Toro Rosso | 1:35.611 | 1:35.103 | not available | 1:35.103 | ||||
16 | ![]() | 13 | Renault | 1:35.677 | not available | not available | 1:35.677 | ||||
17 | ![]() | 26 | Red Bull | 1:35.800 | not available | not available | 1:35.800 | ||||
18 | ![]() | 28 | Marussia | 1:38.713 | not available | not available | 1:38.713 | ||||
19 | ![]() | 98 | Marussia | 1:39.722 | not available | not available | 1:39.722 | ||||
20 | ![]() | 22 | McLaren | not available | not available | not available | not available | ||||
Last updated 14th February 2020 at 08:49 |
All times are UK and subject to change. BBC is not responsible for any changes.