Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Philadelphia Union | 13 | 6 | 6 | 1 | 18 | 9 | 9 | 24 | Drew 1 - 1 against Nashville SC on May 1st 2022.Drew 2 - 2 against Los Angeles Football Club on May 8th 2022.Drew 1 - 1 against New York Red Bulls on May 15th 2022.Drew 0 - 0 against Inter Miami CF on May 19th 2022.Won 2 - 0 against Portland Timbers on May 23rd 2022. |
2 | team hasn't moved | New York City FC | 12 | 7 | 2 | 3 | 24 | 10 | 14 | 23 | Won 3 - 0 against San Jose Earthquakes on May 1st 2022.Drew 0 - 0 against Sporting Kansas City on May 8th 2022.Won 2 - 0 against Columbus Crew on May 15th 2022.Won 2 - 0 against D.C. United on May 19th 2022.Won 1 - 0 against Chicago Fire FC on May 22nd 2022. |
3 | team hasn't moved | Orlando City SC | 13 | 6 | 3 | 4 | 16 | 17 | -1 | 21 | Lost 0 - 3 against New York Red Bulls on April 24th 2022.Won 2 - 1 against Charlotte FC on May 1st 2022.Lost 1 - 4 against CF Montréal on May 7th 2022.Won 1 - 0 against Toronto FC on May 14th 2022.Drew 2 - 2 against Austin FC on May 23rd 2022. |
4 | team hasn't moved | CF Montréal | 13 | 6 | 2 | 5 | 24 | 23 | 1 | 20 | Won 2 - 1 against Atlanta United on April 30th 2022.Won 4 - 1 against Orlando City SC on May 7th 2022.Won 2 - 0 against Charlotte FC on May 15th 2022.Lost 1 - 2 against Nashville SC on May 19th 2022.Lost 1 - 2 against Real Salt Lake on May 22nd 2022. |
5 | team hasn't moved | New York Red Bulls | 13 | 5 | 5 | 3 | 20 | 14 | 6 | 20 | Won 2 - 1 against Chicago Fire FC on May 1st 2022.Drew 1 - 1 against Portland Timbers on May 8th 2022.Drew 1 - 1 against Philadelphia Union on May 15th 2022.Drew 3 - 3 against Chicago Fire FC on May 19th 2022.Lost 0 - 2 against Inter Miami CF on May 22nd 2022. |
6 | team hasn't moved | FC Cincinnati | 13 | 6 | 1 | 6 | 18 | 21 | -3 | 19 | Won 2 - 1 against Toronto FC on April 30th 2022.Won 2 - 0 against Toronto FC on May 5th 2022.Won 1 - 0 against Minnesota United FC on May 8th 2022.Won 2 - 1 against Chicago Fire FC on May 15th 2022.Lost 2 - 3 against New England Revolution on May 22nd 2022. |
7 | team hasn't moved | Charlotte FC | 13 | 5 | 1 | 7 | 12 | 16 | -4 | 16 | Drew 0 - 0 against Colorado Rapids on April 24th 2022.Lost 1 - 2 against Orlando City SC on May 1st 2022.Won 1 - 0 against Inter Miami CF on May 7th 2022.Lost 0 - 2 against CF Montréal on May 15th 2022.Won 2 - 1 against Vancouver Whitecaps FC on May 22nd 2022. |
8 | team hasn't moved | Atlanta United | 12 | 4 | 4 | 4 | 19 | 18 | 1 | 16 | Lost 1 - 2 against Inter Miami CF on April 24th 2022.Lost 1 - 2 against CF Montréal on April 30th 2022.Won 4 - 1 against Chicago Fire FC on May 7th 2022.Drew 2 - 2 against New England Revolution on May 15th 2022.Drew 2 - 2 against Nashville SC on May 22nd 2022. |
9 | team hasn't moved | New England Revolution | 12 | 4 | 3 | 5 | 21 | 22 | -1 | 15 | Lost 2 - 3 against D.C. United on April 24th 2022.Won 2 - 0 against Inter Miami CF on May 1st 2022.Drew 2 - 2 against Columbus Crew on May 8th 2022.Drew 2 - 2 against Atlanta United on May 15th 2022.Won 3 - 2 against FC Cincinnati on May 22nd 2022. |
10 | team hasn't moved | Inter Miami CF | 13 | 4 | 3 | 6 | 13 | 21 | -8 | 15 | Lost 0 - 2 against New England Revolution on May 1st 2022.Lost 0 - 1 against Charlotte FC on May 7th 2022.Drew 2 - 2 against D.C. United on May 15th 2022.Drew 0 - 0 against Philadelphia Union on May 19th 2022.Won 2 - 0 against New York Red Bulls on May 22nd 2022. |
11 | team hasn't moved | D.C. United | 12 | 4 | 2 | 6 | 16 | 19 | -3 | 14 | Lost 0 - 3 against Columbus Crew on May 1st 2022.Won 2 - 0 against Houston Dynamo FC on May 8th 2022.Drew 2 - 2 against Inter Miami CF on May 15th 2022.Lost 0 - 2 against New York City FC on May 19th 2022.Drew 2 - 2 against Toronto FC on May 21st 2022. |
12 | team hasn't moved | Columbus Crew | 12 | 3 | 4 | 5 | 15 | 15 | 0 | 13 | Drew 0 - 0 against Sporting Kansas City on April 24th 2022.Won 3 - 0 against D.C. United on May 1st 2022.Drew 2 - 2 against New England Revolution on May 8th 2022.Lost 0 - 2 against New York City FC on May 15th 2022.Lost 0 - 2 against Los Angeles Football Club on May 21st 2022. |
13 | team hasn't moved | Toronto FC | 13 | 3 | 3 | 7 | 18 | 25 | -7 | 12 | Lost 1 - 2 against FC Cincinnati on April 30th 2022.Lost 0 - 2 against FC Cincinnati on May 5th 2022.Lost 0 - 1 against Vancouver Whitecaps FC on May 8th 2022.Lost 0 - 1 against Orlando City SC on May 14th 2022.Drew 2 - 2 against D.C. United on May 21st 2022. |
14 | team hasn't moved | Chicago Fire FC | 13 | 2 | 5 | 6 | 11 | 17 | -6 | 11 | Lost 1 - 2 against New York Red Bulls on May 1st 2022.Lost 1 - 4 against Atlanta United on May 7th 2022.Lost 1 - 2 against FC Cincinnati on May 15th 2022.Drew 3 - 3 against New York Red Bulls on May 19th 2022.Lost 0 - 1 against New York City FC on May 22nd 2022. |
Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Los Angeles Football Club | 13 | 8 | 2 | 3 | 26 | 14 | 12 | 26 | Won 2 - 0 against Minnesota United FC on May 2nd 2022.Drew 2 - 2 against Philadelphia Union on May 8th 2022.Lost 0 - 2 against Colorado Rapids on May 14th 2022.Lost 1 - 2 against Austin FC on May 19th 2022.Won 2 - 0 against Columbus Crew on May 21st 2022. |
2 | team hasn't moved | Austin FC | 13 | 7 | 3 | 3 | 27 | 14 | 13 | 24 | Won 2 - 1 against Houston Dynamo FC on April 30th 2022.Lost 0 - 1 against LA Galaxy on May 9th 2022.Lost 1 - 2 against Real Salt Lake on May 15th 2022.Won 2 - 1 against Los Angeles Football Club on May 19th 2022.Drew 2 - 2 against Orlando City SC on May 23rd 2022. |
3 | team hasn't moved | FC Dallas | 13 | 6 | 4 | 3 | 21 | 12 | 9 | 22 | Drew 2 - 2 against Sporting Kansas City on May 1st 2022.Won 2 - 0 against Seattle Sounders FC on May 8th 2022.Won 3 - 1 against LA Galaxy on May 15th 2022.Lost 1 - 2 against Vancouver Whitecaps FC on May 19th 2022.Lost 1 - 2 against Minnesota United FC on May 23rd 2022. |
4 | team hasn't moved | Real Salt Lake | 13 | 6 | 4 | 3 | 14 | 17 | -3 | 22 | Drew 0 - 0 against Portland Timbers on April 24th 2022.Won 1 - 0 against LA Galaxy on April 30th 2022.Lost 0 - 2 against Nashville SC on May 8th 2022.Won 2 - 1 against Austin FC on May 15th 2022.Won 2 - 1 against CF Montréal on May 22nd 2022. |
5 | team hasn't moved | LA Galaxy | 13 | 6 | 2 | 5 | 13 | 14 | -1 | 20 | Lost 0 - 1 against Real Salt Lake on April 30th 2022.Won 1 - 0 against Austin FC on May 9th 2022.Lost 1 - 3 against FC Dallas on May 15th 2022.Drew 1 - 1 against Minnesota United FC on May 19th 2022.Lost 0 - 3 against Houston Dynamo FC on May 23rd 2022. |
6 | team hasn't moved | Nashville SC | 13 | 5 | 4 | 4 | 15 | 15 | 0 | 19 | Drew 1 - 1 against Philadelphia Union on May 1st 2022.Won 2 - 0 against Real Salt Lake on May 8th 2022.Lost 0 - 2 against Houston Dynamo FC on May 15th 2022.Won 2 - 1 against CF Montréal on May 19th 2022.Drew 2 - 2 against Atlanta United on May 22nd 2022. |
7 | team hasn't moved | Houston Dynamo FC | 13 | 5 | 3 | 5 | 17 | 14 | 3 | 18 | Lost 1 - 2 against Austin FC on April 30th 2022.Lost 0 - 2 against D.C. United on May 8th 2022.Won 2 - 0 against Nashville SC on May 15th 2022.Lost 0 - 1 against Seattle Sounders FC on May 19th 2022.Won 3 - 0 against LA Galaxy on May 23rd 2022. |
8 | team hasn't moved | Minnesota United FC | 13 | 5 | 3 | 5 | 15 | 14 | 1 | 18 | Lost 0 - 2 against Los Angeles Football Club on May 2nd 2022.Lost 0 - 1 against FC Cincinnati on May 8th 2022.Lost 1 - 3 against Seattle Sounders FC on May 15th 2022.Drew 1 - 1 against LA Galaxy on May 19th 2022.Won 2 - 1 against FC Dallas on May 23rd 2022. |
9 | team hasn't moved | Colorado Rapids | 13 | 5 | 3 | 5 | 15 | 14 | 1 | 18 | Won 2 - 0 against Portland Timbers on May 1st 2022.Lost 0 - 1 against San Jose Earthquakes on May 8th 2022.Won 2 - 0 against Los Angeles Football Club on May 14th 2022.Lost 1 - 2 against Sporting Kansas City on May 19th 2022.Won 1 - 0 against Seattle Sounders FC on May 23rd 2022. |
10 | team hasn't moved | Portland Timbers | 14 | 3 | 6 | 5 | 20 | 23 | -3 | 15 | Lost 0 - 2 against Colorado Rapids on May 1st 2022.Drew 1 - 1 against New York Red Bulls on May 8th 2022.Won 7 - 2 against Sporting Kansas City on May 15th 2022.Lost 2 - 3 against San Jose Earthquakes on May 19th 2022.Lost 0 - 2 against Philadelphia Union on May 23rd 2022. |
11 | team hasn't moved | San Jose Earthquakes | 13 | 3 | 5 | 5 | 23 | 29 | -6 | 14 | Lost 0 - 3 against New York City FC on May 1st 2022.Won 1 - 0 against Colorado Rapids on May 8th 2022.Drew 3 - 3 against Vancouver Whitecaps FC on May 15th 2022.Won 3 - 2 against Portland Timbers on May 19th 2022.Drew 1 - 1 against Sporting Kansas City on May 23rd 2022. |
12 | team hasn't moved | Seattle Sounders FC | 11 | 4 | 1 | 6 | 13 | 15 | -2 | 13 | Lost 3 - 4 against San Jose Earthquakes on April 24th 2022.Lost 0 - 2 against FC Dallas on May 8th 2022.Won 3 - 1 against Minnesota United FC on May 15th 2022.Won 1 - 0 against Houston Dynamo FC on May 19th 2022.Lost 0 - 1 against Colorado Rapids on May 23rd 2022. |
13 | team hasn't moved | Sporting Kansas City | 14 | 3 | 4 | 7 | 13 | 25 | -12 | 13 | Drew 2 - 2 against FC Dallas on May 1st 2022.Drew 0 - 0 against New York City FC on May 8th 2022.Lost 2 - 7 against Portland Timbers on May 15th 2022.Won 2 - 1 against Colorado Rapids on May 19th 2022.Drew 1 - 1 against San Jose Earthquakes on May 23rd 2022. |
14 | team hasn't moved | Vancouver Whitecaps FC | 12 | 3 | 2 | 7 | 13 | 23 | -10 | 11 | Lost 0 - 3 against Austin FC on April 24th 2022.Won 1 - 0 against Toronto FC on May 8th 2022.Drew 3 - 3 against San Jose Earthquakes on May 15th 2022.Won 2 - 1 against FC Dallas on May 19th 2022.Lost 1 - 2 against Charlotte FC on May 22nd 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.