Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Knowles | 9 | 1 | 45 | 0.23 | 390 | 13 | 69% | 77% | ||
2 | Joe Quigley | 7 | 0 | 18 | 0.55 | 163 | 7 | 100% | 100% | ||
2 | Charlie Wakefield | 7 | 0 | 43 | 0.19 | 477 | 10 | 70% | 100% | ||
4 | Adi Yussuf | 6 | 0 | 38 | 0.32 | 283 | 6 | 100% | 100% | ||
5 | Dale Gorman | 5 | 2 | 43 | 0.12 | 743 | 10 | 50% | 70% | ||
6 | Reuben Reid | 3 | 0 | 25 | 0.26 | 349 | 3 | 100% | 100% | ||
7 | Sonny Blu Lo-Everton | 2 | 1 | 36 | 0.11 | 855 | 4 | 50% | 75% | ||
8 | Jordan Barnett | 1 | 1 | 39 | 0.03 | 2917 | 1 | 100% | 100% | ||
8 | Josh Staunton | 1 | 1 | 36 | 0.03 | 3114 | 2 | 50% | 50% | ||
8 | Olufela Olomola | 1 | 0 | 8 | 0.29 | 309 | 1 | 100% | 100% | ||
8 | Alex Bradley | 1 | 0 | 24 | 0.18 | 503 | 1 | 100% | 100% | ||
8 | Josh Neufville | 1 | 0 | 11 | 0.15 | 609 | 1 | 100% | 100% | ||
8 | Lawson D'Ath | 1 | 0 | 17 | 0.08 | 1063 | 1 | 100% | 100% | ||
8 | Ben Barclay | 1 | 0 | 20 | 0.06 | 1630 | 1 | 100% | 100% | ||
8 | Matthew Worthington | 1 | 0 | 34 | 0.04 | 2539 | 1 | 100% | 100% | ||
8 | Morgan Williams | 1 | 0 | 36 | 0.03 | 2727 | 1 | 100% | 100% | ||
8 | Luke Wilkinson | 1 | 0 | 36 | 0.03 | 2940 | 4 | 25% | 25% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: National League, The FA Cup |