Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Accrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team hasn't moved | Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team hasn't moved | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | team hasn't moved | Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | team hasn't moved | Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | team hasn't moved | Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | team hasn't moved | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | team hasn't moved | Fleetwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | team hasn't moved | Forest Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | team hasn't moved | Ipswich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | team hasn't moved | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | team hasn't moved | MK Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | team hasn't moved | Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | team hasn't moved | Oxford Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | team hasn't moved | Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | team hasn't moved | Plymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | team hasn't moved | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | team hasn't moved | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | team hasn't moved | Sheff Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | team hasn't moved | Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | team hasn't moved | Wycombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.