Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Mullin | 26 | 0 | 38 | 0.71 | 126 | 26 | 100% | 100% | ||
2 | Ollie Palmer | 15 | 0 | 21 | 0.73 | 123 | 15 | 100% | 100% | ||
2 | Jordan Davies | 15 | 0 | 40 | 0.40 | 223 | 17 | 88% | 88% | ||
4 | Aaron Hayden | 7 | 0 | 40 | 0.18 | 496 | 7 | 100% | 100% | ||
5 | James Jones | 5 | 1 | 41 | 0.14 | 661 | 5 | 100% | 100% | ||
5 | Reece Hall-Johnson | 5 | 0 | 33 | 0.17 | 538 | 5 | 100% | 100% | ||
7 | Jake Hyde | 3 | 0 | 14 | 0.31 | 288 | 3 | 100% | 100% | ||
7 | Jordan Ponticelli | 3 | 0 | 28 | 0.24 | 380 | 4 | 75% | 75% | ||
9 | Harry Lennon | 2 | 0 | 17 | 0.14 | 651 | 2 | 100% | 100% | ||
10 | David Jones | 1 | 0 | 4 | 0.69 | 131 | 1 | 100% | 100% | ||
10 | Cameron Green | 1 | 0 | 8 | 0.47 | 190 | 1 | 100% | 100% | ||
10 | Shaun Brisley | 1 | 0 | 4 | 0.27 | 328 | 1 | 100% | 100% | ||
10 | Dior Angus | 1 | 0 | 17 | 0.22 | 405 | 2 | 50% | 100% | ||
10 | Daniel Jarvis | 1 | 0 | 18 | 0.19 | 476 | 1 | 100% | 100% | ||
10 | Jamie Reckord | 1 | 0 | 12 | 0.09 | 1036 | 1 | 100% | 100% | ||
10 | Liam McAlinden | 1 | 0 | 33 | 0.06 | 1483 | 2 | 50% | 50% | ||
10 | Bryce Hosannah | 1 | 0 | 24 | 0.06 | 1603 | 2 | 50% | 50% | ||
10 | Ben Tozer | 1 | 0 | 44 | 0.02 | 3960 | 1 | 100% | 100% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: National League, The FA Cup |