Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | team hasn't moved | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | team hasn't moved | Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | team hasn't moved | Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | team hasn't moved | Colchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | team hasn't moved | Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | team hasn't moved | Crewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | team hasn't moved | Doncaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | team hasn't moved | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | team hasn't moved | Grimsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | team hasn't moved | Harrogate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | team hasn't moved | Hartlepool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | team hasn't moved | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | team hasn't moved | Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | team hasn't moved | Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | team hasn't moved | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | team hasn't moved | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | team hasn't moved | Salford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | team hasn't moved | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | team hasn't moved | Stockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | team hasn't moved | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | team hasn't moved | Swindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | team hasn't moved | Tranmere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | team hasn't moved | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.