Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Gregory | 17 | 5 | 39 | 0.52 | 174 | 72 | 24% | 54% | ||
2 | Barry Bannan | 9 | 12 | 50 | 0.18 | 488 | 61 | 15% | 44% | ||
3 | Saido Berahino | 8 | 4 | 33 | 0.46 | 198 | 27 | 30% | 59% | ||
4 | Callum Paterson | 6 | 3 | 44 | 0.20 | 445 | 46 | 13% | 33% | ||
4 | George Byers | 6 | 2 | 24 | 0.28 | 317 | 19 | 32% | 53% | ||
6 | Josh Windass | 4 | 2 | 11 | 0.75 | 119 | 15 | 27% | 47% | ||
6 | Florian Kamberi | 4 | 0 | 25 | 0.28 | 317 | 27 | 15% | 56% | ||
8 | Dennis Adeniran | 3 | 0 | 21 | 0.21 | 439 | 11 | 27% | 73% | ||
9 | Marvin Johnson | 2 | 8 | 42 | 0.05 | 1811 | 22 | 9% | 41% | ||
9 | Jack Hunt | 2 | 6 | 42 | 0.05 | 1658 | 20 | 10% | 40% | ||
9 | Theo Corbeanu | 2 | 2 | 15 | 0.23 | 392 | 24 | 8% | 63% | ||
9 | Nathaniel Mendez-Laing | 2 | 2 | 19 | 0.17 | 543 | 20 | 10% | 55% | ||
9 | Jordan Storey | 2 | 1 | 21 | 0.10 | 942 | 13 | 15% | 31% | ||
9 | Sylla Sow | 2 | 0 | 15 | 0.36 | 251 | 6 | 33% | 67% | ||
9 | Cheyenne Dunkley | 2 | 0 | 23 | 0.11 | 812 | 16 | 13% | 44% | ||
16 | Massimo Luongo | 1 | 4 | 29 | 0.04 | 2312 | 14 | 7% | 29% | ||
16 | Liam Palmer | 1 | 3 | 44 | 0.02 | 3775 | 12 | 8% | 50% | ||
16 | Fisayo Dele-Bashiru | 1 | 1 | 28 | 0.06 | 1545 | 16 | 6% | 31% | ||
16 | Sam Hutchinson | 1 | 1 | 31 | 0.03 | 2633 | 6 | 17% | 50% | ||
16 | Olamide Shodipo | 1 | 0 | 18 | 0.13 | 695 | 9 | 11% | 11% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: The FA Cup, League One, EFL Cup |