| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Denmark | 10 | 9 | 0 | 1 | 30 | 3 | 27 | 27 | Won 5 - 0 against Israel on September 7th 2021.Won 4 - 0 against Moldova on October 9th 2021.Won 1 - 0 against Austria on October 12th 2021.Won 3 - 1 against Faroe Islands on November 12th 2021.Lost 0 - 2 against Scotland on November 15th 2021. |
| 2 | team hasn't moved | Scotland | 10 | 7 | 2 | 1 | 17 | 7 | 10 | 23 | Won 1 - 0 against Austria on September 7th 2021.Won 3 - 2 against Israel on October 9th 2021.Won 1 - 0 against Faroe Islands on October 12th 2021.Won 2 - 0 against Moldova on November 12th 2021.Won 2 - 0 against Denmark on November 15th 2021. |
| 3 | team hasn't moved | Israel | 10 | 5 | 1 | 4 | 23 | 21 | 2 | 16 | Lost 0 - 5 against Denmark on September 7th 2021.Lost 2 - 3 against Scotland on October 9th 2021.Won 2 - 1 against Moldova on October 12th 2021.Lost 2 - 4 against Austria on November 12th 2021.Won 3 - 2 against Faroe Islands on November 15th 2021. |
| 4 | team hasn't moved | Austria | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 | Lost 0 - 1 against Scotland on September 7th 2021.Won 2 - 0 against Faroe Islands on October 9th 2021.Lost 0 - 1 against Denmark on October 12th 2021.Won 4 - 2 against Israel on November 12th 2021.Won 4 - 1 against Moldova on November 15th 2021. |
| 5 | team hasn't moved | Faroe Islands | 10 | 1 | 1 | 8 | 7 | 23 | -16 | 4 | Won 2 - 1 against Moldova on September 7th 2021.Lost 0 - 2 against Austria on October 9th 2021.Lost 0 - 1 against Scotland on October 12th 2021.Lost 1 - 3 against Denmark on November 12th 2021.Lost 2 - 3 against Israel on November 15th 2021. |
| 6 | team hasn't moved | Moldova | 10 | 0 | 1 | 9 | 5 | 30 | -25 | 1 | Lost 1 - 2 against Faroe Islands on September 7th 2021.Lost 0 - 4 against Denmark on October 9th 2021.Lost 1 - 2 against Israel on October 12th 2021.Lost 0 - 2 against Scotland on November 12th 2021.Lost 1 - 4 against Austria on November 15th 2021. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Ukraine | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | Won 1 - 0 against Republic of Ireland on June 8th 2022.Won 3 - 0 against Armenia on June 11th 2022.Drew 1 - 1 against Republic of Ireland on June 14th 2022. |
| 2 | team hasn't moved | Scotland | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | Won 2 - 0 against Armenia on June 8th 2022.Lost 0 - 3 against Republic of Ireland on June 11th 2022.Won 4 - 1 against Armenia on June 14th 2022. |
| 3 | team hasn't moved | R. of Ireland | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | Lost 0 - 1 against Armenia on June 4th 2022.Lost 0 - 1 against Ukraine on June 8th 2022.Won 3 - 0 against Scotland on June 11th 2022.Drew 1 - 1 against Ukraine on June 14th 2022. |
| 4 | team hasn't moved | Armenia | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 | Won 1 - 0 against Republic of Ireland on June 4th 2022.Lost 0 - 2 against Scotland on June 8th 2022.Lost 0 - 3 against Ukraine on June 11th 2022.Lost 1 - 4 against Scotland on June 14th 2022. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | Belgium | 10 | 10 | 0 | 0 | 40 | 3 | 37 | 30 | Won 4 - 0 against Scotland on September 9th 2019.Won 9 - 0 against San Marino on October 10th 2019.Won 2 - 0 against Kazakhstan on October 13th 2019.Won 4 - 1 against Football Union of Russia on November 16th 2019.Won 6 - 1 against Cyprus on November 19th 2019. |
| 2 | team hasn't moved | Football Union of Russia | 10 | 8 | 0 | 2 | 33 | 8 | 25 | 24 | Won 1 - 0 against Kazakhstan on September 9th 2019.Won 4 - 0 against Scotland on October 10th 2019.Won 5 - 0 against Cyprus on October 13th 2019.Lost 1 - 4 against Belgium on November 16th 2019.Won 5 - 0 against San Marino on November 19th 2019. |
| 3 | team hasn't moved | Scotland | 10 | 5 | 0 | 5 | 16 | 19 | -3 | 15 | Lost 0 - 4 against Belgium on September 9th 2019.Lost 0 - 4 against Football Union of Russia on October 10th 2019.Won 6 - 0 against San Marino on October 13th 2019.Won 2 - 1 against Cyprus on November 16th 2019.Won 3 - 1 against Kazakhstan on November 19th 2019. |
| 4 | team hasn't moved | Cyprus | 10 | 3 | 1 | 6 | 15 | 20 | -5 | 10 | Won 4 - 0 against San Marino on September 9th 2019.Won 2 - 1 against Kazakhstan on October 10th 2019.Lost 0 - 5 against Football Union of Russia on October 13th 2019.Lost 1 - 2 against Scotland on November 16th 2019.Lost 1 - 6 against Belgium on November 19th 2019. |
| 5 | team hasn't moved | Kazakhstan | 10 | 3 | 1 | 6 | 13 | 17 | -4 | 10 | Lost 0 - 1 against Football Union of Russia on September 9th 2019.Lost 1 - 2 against Cyprus on October 10th 2019.Lost 0 - 2 against Belgium on October 13th 2019.Won 3 - 1 against San Marino on November 16th 2019.Lost 1 - 3 against Scotland on November 19th 2019. |
| 6 | team hasn't moved | San Marino | 10 | 0 | 0 | 10 | 1 | 51 | -50 | 0 | Lost 0 - 4 against Cyprus on September 9th 2019.Lost 0 - 9 against Belgium on October 10th 2019.Lost 0 - 6 against Scotland on October 13th 2019.Lost 1 - 3 against Kazakhstan on November 16th 2019.Lost 0 - 5 against Football Union of Russia on November 19th 2019. |
| Team | P | W | D | L | F | A | GD | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team hasn't moved | England | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | Won 1 - 0 against Croatia on June 13th 2021.Drew 0 - 0 against Scotland on June 18th 2021.Won 1 - 0 against Czech Republic on June 22nd 2021. |
| 2 | team hasn't moved | Croatia | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | Lost 0 - 1 against England on June 13th 2021.Drew 1 - 1 against Czech Republic on June 18th 2021.Won 3 - 1 against Scotland on June 22nd 2021. |
| 3 | team hasn't moved | Czech Rep | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | Won 2 - 0 against Scotland on June 14th 2021.Drew 1 - 1 against Croatia on June 18th 2021.Lost 0 - 1 against England on June 22nd 2021. |
| 4 | team hasn't moved | Scotland | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | Lost 0 - 2 against Czech Republic on June 14th 2021.Drew 0 - 0 against England on June 18th 2021.Lost 1 - 3 against Croatia on June 22nd 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.