Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Spain | 6 | 6 | 0 | 0 | 45 | 0 | 45 | 18 | Won 7 - 0 against Hungary on September 21st 2021.Won 6 - 0 against Ukraine on October 26th 2021.Won 12 - 0 against Faroe Islands on November 25th 2021.Won 8 - 0 against Scotland on November 30th 2021.Won 2 - 0 against Scotland on April 12th 2022. |
2 | team hasn't moved | Scotland | 7 | 4 | 1 | 2 | 16 | 13 | 3 | 13 | Won 2 - 1 against Hungary on October 22nd 2021.Drew 1 - 1 against Ukraine on November 26th 2021.Lost 0 - 8 against Spain on November 30th 2021.Lost 0 - 2 against Spain on April 12th 2022.Won 4 - 0 against Ukraine on June 24th 2022. |
3 | team hasn't moved | Hungary | 7 | 3 | 0 | 4 | 19 | 16 | 3 | 9 | Lost 1 - 2 against Scotland on October 22nd 2021.Won 7 - 1 against Faroe Islands on October 26th 2021.Won 4 - 2 against Ukraine on November 30th 2021.Won 7 - 0 against Faroe Islands on April 8th 2022.Lost 0 - 2 against Ukraine on June 28th 2022. |
4 | team hasn't moved | Ukraine | 6 | 2 | 1 | 3 | 9 | 15 | -6 | 7 | Lost 0 - 6 against Spain on October 26th 2021.Drew 1 - 1 against Scotland on November 26th 2021.Lost 2 - 4 against Hungary on November 30th 2021.Lost 0 - 4 against Scotland on June 24th 2022.Won 2 - 0 against Hungary on June 28th 2022. |
5 | team hasn't moved | Faroe Islands | 6 | 0 | 0 | 6 | 2 | 47 | -45 | 0 | Lost 1 - 7 against Scotland on September 21st 2021.Lost 0 - 4 against Ukraine on October 21st 2021.Lost 1 - 7 against Hungary on October 26th 2021.Lost 0 - 12 against Spain on November 25th 2021.Lost 0 - 7 against Hungary on April 8th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.