Real suffer shock home loss to Girona
FootballMan City's Sane gets first Germany goal
Manchester City forward Leroy Sane scores his first international goal as Germany beat Russia 3-0 in an international friendly.
Manchester City forward Leroy Sane scores his first international goal as Germany beat Russia 3-0 in an international friendly.
Two Russia internationals under investigation over an attack in Moscow should face severe punishment, says the Russian Premier League.
Artem Dzyuba continues his fine international form as he scores the winner for Russia in their Nations League opener against Turkey.
Stanislav Cherchesov signs a two-year contract extension as head coach of the Russia national team.
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | |
2 | Russia | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |
3 | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
4 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | |
3 | Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
4 | Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
2 | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |
3 | South Korea | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
4 | Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
3 | Albania | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
4 | Romania | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 | |
2 | Poland | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | |
3 | Northern Ireland | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
4 | Ukraine | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | |
2 | Belgium | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
3 | R. of Ireland | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
4 | Sweden | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
BBC Sport joins a group of Russia fans in Sochi as their team suffer a dramatic quarter-final exit to Croatia after a tense penalty shootout.
How did Russia celebrate a famous World Cup win over Spain? BBC Sport's Patrick Jennings found out watching from a bar in Samara.
With Messi and Ronaldo (and their team-mates) heading home, BBC Sport looks at what's happened so far and what we can expect from the last 16 of the World Cup.
As the World Cup draw arrives, how much do you know about how the 32 teams who have qualified for Russia 2018?
Roy Hodgson's England, Russia's sporting future and Uefa's decision-making all face 48 hours of scrutiny, reports Dan Roan.
Wire taps, denials and lawyers - the disputed report into World Cup bidding leaves Fifa a long way from "closure".
Who is playing? How can you watch? Who will win? Everything you need on day 15 of the 2014 Fifa World Cup.
Who is playing? How can you watch? Who will win? Everything you need on day 11 of the 2014 Fifa World Cup.
Who is playing? How can you watch the games? Who will win? All the information you need on day six of the World Cup.