Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Wigan | 46 | 27 | 11 | 8 | 82 | 44 | 38 | 92 | Lost 1 - 2 against Cambridge United on April 16th 2022.Drew 2 - 2 against Ipswich Town on April 19th 2022.Drew 1 - 1 against Plymouth Argyle on April 23rd 2022.Lost 2 - 3 against Portsmouth on April 26th 2022.Won 3 - 0 against Shrewsbury Town on April 30th 2022. |
2 | team hasn't moved | Rotherham | 46 | 27 | 9 | 10 | 70 | 33 | 37 | 90 | Won 1 - 0 against Ipswich Town on April 16th 2022.Lost 0 - 2 against Burton Albion on April 19th 2022.Won 2 - 1 against Oxford United on April 23rd 2022.Drew 1 - 1 against Sunderland on April 26th 2022.Won 2 - 0 against Gillingham on April 30th 2022. |
3 | team hasn't moved | MK Dons | 46 | 26 | 11 | 9 | 78 | 44 | 34 | 89 | Drew 1 - 1 against AFC Wimbledon on April 9th 2022.Lost 2 - 3 against Sheffield Wednesday on April 16th 2022.Lost 0 - 1 against Oxford United on April 19th 2022.Won 2 - 0 against Morecambe on April 23rd 2022.Won 5 - 0 against Plymouth Argyle on April 30th 2022. |
4 | team hasn't moved | Sheff Wed | 46 | 24 | 13 | 9 | 78 | 50 | 28 | 85 | Won 3 - 2 against Milton Keynes Dons on April 16th 2022.Won 1 - 0 against Crewe Alexandra on April 19th 2022.Lost 0 - 1 against Wycombe Wanderers on April 23rd 2022.Won 3 - 2 against Fleetwood Town on April 26th 2022.Won 4 - 1 against Portsmouth on April 30th 2022. |
5 | team hasn't moved | Sunderland | 46 | 24 | 12 | 10 | 79 | 53 | 26 | 84 | Won 3 - 2 against Shrewsbury Town on April 15th 2022.Drew 0 - 0 against Plymouth Argyle on April 18th 2022.Won 5 - 1 against Cambridge United on April 23rd 2022.Drew 1 - 1 against Rotherham United on April 26th 2022.Won 1 - 0 against Morecambe on April 30th 2022. |
6 | team hasn't moved | Wycombe | 46 | 23 | 14 | 9 | 75 | 51 | 24 | 83 | Drew 1 - 1 against Gillingham on April 9th 2022.Won 2 - 0 against Plymouth Argyle on April 15th 2022.Drew 1 - 1 against AFC Wimbledon on April 18th 2022.Won 1 - 0 against Sheffield Wednesday on April 23rd 2022.Won 2 - 1 against Burton Albion on April 30th 2022. |
7 | team hasn't moved | Plymouth | 46 | 23 | 11 | 12 | 68 | 48 | 20 | 80 | Drew 0 - 0 against Burton Albion on April 9th 2022.Lost 0 - 2 against Wycombe Wanderers on April 15th 2022.Drew 0 - 0 against Sunderland on April 18th 2022.Drew 1 - 1 against Wigan Athletic on April 23rd 2022.Lost 0 - 5 against Milton Keynes Dons on April 30th 2022. |
8 | team hasn't moved | Oxford Utd | 46 | 22 | 10 | 14 | 82 | 59 | 23 | 76 | Lost 1 - 2 against Sunderland on April 9th 2022.Won 3 - 2 against Fleetwood Town on April 15th 2022.Won 1 - 0 against Milton Keynes Dons on April 19th 2022.Lost 1 - 2 against Rotherham United on April 23rd 2022.Drew 1 - 1 against Doncaster Rovers on April 30th 2022. |
9 | team hasn't moved | Bolton | 46 | 21 | 10 | 15 | 74 | 57 | 17 | 73 | Drew 1 - 1 against Sheffield Wednesday on April 9th 2022.Won 2 - 1 against Doncaster Rovers on April 15th 2022.Won 3 - 1 against Accrington Stanley on April 18th 2022.Won 2 - 1 against Cheltenham Town on April 23rd 2022.Won 4 - 2 against Fleetwood Town on April 30th 2022. |
10 | team hasn't moved | Portsmouth | 46 | 20 | 13 | 13 | 68 | 51 | 17 | 73 | Won 3 - 2 against Lincoln City on April 15th 2022.Drew 1 - 1 against Morecambe on April 18th 2022.Won 3 - 1 against Gillingham on April 23rd 2022.Won 3 - 2 against Wigan Athletic on April 26th 2022.Lost 1 - 4 against Sheffield Wednesday on April 30th 2022. |
11 | team hasn't moved | Ipswich | 46 | 18 | 16 | 12 | 67 | 46 | 21 | 70 | Drew 1 - 1 against Shrewsbury Town on April 9th 2022.Lost 0 - 1 against Rotherham United on April 16th 2022.Drew 2 - 2 against Wigan Athletic on April 19th 2022.Drew 1 - 1 against Crewe Alexandra on April 23rd 2022.Won 4 - 0 against Charlton Athletic on April 30th 2022. |
12 | team hasn't moved | Accrington | 46 | 17 | 10 | 19 | 61 | 80 | -19 | 61 | Won 2 - 1 against Fleetwood Town on April 9th 2022.Drew 0 - 0 against Burton Albion on April 15th 2022.Lost 1 - 3 against Bolton Wanderers on April 18th 2022.Won 2 - 1 against Lincoln City on April 23rd 2022.Won 4 - 3 against AFC Wimbledon on April 30th 2022. |
13 | team hasn't moved | Charlton | 46 | 17 | 8 | 21 | 55 | 59 | -4 | 59 | Won 1 - 0 against Rotherham United on April 9th 2022.Lost 2 - 3 against Morecambe on April 15th 2022.Won 2 - 0 against Cambridge United on April 19th 2022.Won 2 - 0 against Shrewsbury Town on April 23rd 2022.Lost 0 - 4 against Ipswich Town on April 30th 2022. |
14 | team hasn't moved | Cambridge | 46 | 15 | 13 | 18 | 56 | 74 | -18 | 58 | Won 2 - 1 against Morecambe on April 9th 2022.Won 2 - 1 against Wigan Athletic on April 16th 2022.Lost 0 - 2 against Charlton Athletic on April 19th 2022.Lost 1 - 5 against Sunderland on April 23rd 2022.Drew 2 - 2 against Cheltenham Town on April 30th 2022. |
15 | team hasn't moved | Cheltenham | 46 | 13 | 17 | 16 | 66 | 80 | -14 | 56 | Won 1 - 0 against Portsmouth on April 9th 2022.Drew 2 - 2 against Gillingham on April 15th 2022.Lost 0 - 3 against Lincoln City on April 18th 2022.Lost 1 - 2 against Bolton Wanderers on April 23rd 2022.Drew 2 - 2 against Cambridge United on April 30th 2022. |
16 | team hasn't moved | Burton | 46 | 14 | 11 | 21 | 51 | 67 | -16 | 53 | Drew 0 - 0 against Wigan Athletic on April 12th 2022.Drew 0 - 0 against Accrington Stanley on April 15th 2022.Won 2 - 0 against Rotherham United on April 19th 2022.Lost 0 - 2 against Doncaster Rovers on April 23rd 2022.Lost 1 - 2 against Wycombe Wanderers on April 30th 2022. |
17 | team hasn't moved | Lincoln City | 46 | 14 | 10 | 22 | 55 | 63 | -8 | 52 | Lost 1 - 3 against Wigan Athletic on April 9th 2022.Lost 2 - 3 against Portsmouth on April 15th 2022.Won 3 - 0 against Cheltenham Town on April 18th 2022.Lost 1 - 2 against Accrington Stanley on April 23rd 2022.Won 2 - 1 against Crewe Alexandra on April 30th 2022. |
18 | team hasn't moved | Shrewsbury | 46 | 12 | 14 | 20 | 47 | 51 | -4 | 50 | Drew 1 - 1 against Ipswich Town on April 9th 2022.Lost 2 - 3 against Sunderland on April 15th 2022.Drew 3 - 3 against Doncaster Rovers on April 18th 2022.Lost 0 - 2 against Charlton Athletic on April 23rd 2022.Lost 0 - 3 against Wigan Athletic on April 30th 2022. |
19 | team hasn't moved | Morecambe | 46 | 10 | 12 | 24 | 57 | 88 | -31 | 42 | Lost 1 - 2 against Cambridge United on April 9th 2022.Won 3 - 2 against Charlton Athletic on April 15th 2022.Drew 1 - 1 against Portsmouth on April 18th 2022.Lost 0 - 2 against Milton Keynes Dons on April 23rd 2022.Lost 0 - 1 against Sunderland on April 30th 2022. |
20 | team hasn't moved | Fleetwood | 46 | 8 | 16 | 22 | 62 | 82 | -20 | 40 | Lost 2 - 3 against Oxford United on April 15th 2022.Drew 0 - 0 against Gillingham on April 18th 2022.Drew 1 - 1 against AFC Wimbledon on April 23rd 2022.Lost 2 - 3 against Sheffield Wednesday on April 26th 2022.Lost 2 - 4 against Bolton Wanderers on April 30th 2022. |
21 | team hasn't moved | Gillingham | 46 | 8 | 16 | 22 | 35 | 69 | -34 | 40 | Drew 1 - 1 against Wycombe Wanderers on April 9th 2022.Drew 2 - 2 against Cheltenham Town on April 15th 2022.Drew 0 - 0 against Fleetwood Town on April 18th 2022.Lost 1 - 3 against Portsmouth on April 23rd 2022.Lost 0 - 2 against Rotherham United on April 30th 2022. |
22 | team hasn't moved | Doncaster | 46 | 10 | 8 | 28 | 37 | 82 | -45 | 38 | Won 2 - 0 against Crewe Alexandra on April 9th 2022.Lost 1 - 2 against Bolton Wanderers on April 15th 2022.Drew 3 - 3 against Shrewsbury Town on April 18th 2022.Won 2 - 0 against Burton Albion on April 23rd 2022.Drew 1 - 1 against Oxford United on April 30th 2022. |
23 | team hasn't moved | Wimbledon | 46 | 6 | 19 | 21 | 49 | 75 | -26 | 37 | Drew 1 - 1 against Milton Keynes Dons on April 9th 2022.Lost 1 - 3 against Crewe Alexandra on April 15th 2022.Drew 1 - 1 against Wycombe Wanderers on April 18th 2022.Drew 1 - 1 against Fleetwood Town on April 23rd 2022.Lost 3 - 4 against Accrington Stanley on April 30th 2022. |
24 | team hasn't moved | Crewe | 46 | 7 | 8 | 31 | 37 | 83 | -46 | 29 | Lost 0 - 2 against Doncaster Rovers on April 9th 2022.Won 3 - 1 against AFC Wimbledon on April 15th 2022.Lost 0 - 1 against Sheffield Wednesday on April 19th 2022.Drew 1 - 1 against Ipswich Town on April 23rd 2022.Lost 1 - 2 against Lincoln City on April 30th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.