Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Cambridge | 42 | 22 | 8 | 12 | 62 | 41 | 21 | 74 | Won 2 - 1 against Carlisle United on March 27th 2021.Won 2 - 1 against Morecambe on April 2nd 2021.Drew 1 - 1 against Tranmere Rovers on April 5th 2021.Lost 1 - 4 against Exeter City on April 10th 2021.Won 1 - 0 against Newport County on April 17th 2021. |
2 | team hasn't moved | Cheltenham | 41 | 21 | 9 | 11 | 54 | 36 | 18 | 72 | Lost 0 - 1 against Morecambe on March 27th 2021.Won 4 - 0 against Tranmere Rovers on April 2nd 2021.Drew 1 - 1 against Grimsby Town on April 5th 2021.Won 1 - 0 against Leyton Orient on April 10th 2021.Lost 0 - 1 against Crawley Town on April 16th 2021. |
3 | team hasn't moved | Bolton | 42 | 20 | 10 | 12 | 52 | 47 | 5 | 70 | Drew 0 - 0 against Colchester United on April 2nd 2021.Lost 0 - 1 against Newport County on April 5th 2021.Won 2 - 1 against Harrogate Town on April 10th 2021.Won 1 - 0 against Salford City on April 13th 2021.Lost 1 - 2 against Grimsby Town on April 17th 2021. |
4 | team hasn't moved | Morecambe | 42 | 20 | 9 | 13 | 62 | 57 | 5 | 69 | Lost 1 - 2 against Cambridge United on April 2nd 2021.Drew 1 - 1 against Southend United on April 6th 2021.Lost 0 - 1 against Port Vale on April 10th 2021.Won 4 - 1 against Scunthorpe United on April 13th 2021.Won 4 - 3 against Oldham Athletic on April 17th 2021. |
5 | team hasn't moved | Tranmere | 42 | 18 | 12 | 12 | 52 | 48 | 4 | 66 | Lost 0 - 4 against Cheltenham Town on April 2nd 2021.Drew 1 - 1 against Cambridge United on April 5th 2021.Drew 0 - 0 against Scunthorpe United on April 10th 2021.Lost 0 - 1 against Walsall on April 13th 2021.Drew 0 - 0 against Salford City on April 17th 2021. |
6 | team hasn't moved | Forest Green | 41 | 18 | 11 | 12 | 54 | 48 | 6 | 65 | Lost 0 - 1 against Bolton Wanderers on March 27th 2021.Lost 1 - 4 against Bradford City on April 2nd 2021.Lost 0 - 2 against Salford City on April 5th 2021.Lost 1 - 2 against Walsall on April 10th 2021.Won 3 - 2 against Scunthorpe United on April 17th 2021. |
7 | team hasn't moved | Newport | 41 | 17 | 11 | 13 | 49 | 41 | 8 | 62 | Lost 1 - 2 against Barrow on April 2nd 2021.Won 1 - 0 against Bolton Wanderers on April 5th 2021.Drew 1 - 1 against Mansfield Town on April 9th 2021.Drew 0 - 0 against Carlisle United on April 13th 2021.Lost 0 - 1 against Cambridge United on April 17th 2021. |
8 | team hasn't moved | Exeter | 41 | 16 | 13 | 12 | 65 | 46 | 19 | 61 | Lost 0 - 1 against Port Vale on April 2nd 2021.Drew 0 - 0 against Mansfield Town on April 5th 2021.Won 4 - 1 against Cambridge United on April 10th 2021.Lost 1 - 2 against Barrow on April 13th 2021.Drew 0 - 0 against Southend United on April 17th 2021. |
9 | team hasn't moved | Leyton Orient | 42 | 17 | 10 | 15 | 48 | 43 | 5 | 61 | Won 2 - 0 against Mansfield Town on April 2nd 2021.Drew 0 - 0 against Walsall on April 5th 2021.Lost 0 - 1 against Cheltenham Town on April 10th 2021.Drew 2 - 2 against Harrogate Town on April 13th 2021.Won 2 - 0 against Barrow on April 17th 2021. |
10 | team hasn't moved | Carlisle | 41 | 17 | 9 | 15 | 55 | 46 | 9 | 60 | Won 2 - 0 against Southend United on April 3rd 2021.Won 2 - 0 against Scunthorpe United on April 6th 2021.Drew 2 - 2 against Barrow on April 10th 2021.Drew 0 - 0 against Newport County on April 13th 2021.Drew 0 - 0 against Port Vale on April 17th 2021. |
11 | team hasn't moved | Salford | 41 | 15 | 14 | 12 | 46 | 33 | 13 | 59 | Drew 1 - 1 against Grimsby Town on April 2nd 2021.Won 2 - 0 against Forest Green Rovers on April 5th 2021.Won 2 - 1 against Stevenage on April 10th 2021.Lost 0 - 1 against Bolton Wanderers on April 13th 2021.Drew 0 - 0 against Tranmere Rovers on April 17th 2021. |
12 | team hasn't moved | Crawley | 42 | 16 | 11 | 15 | 52 | 53 | -1 | 59 | Drew 0 - 0 against Scunthorpe United on April 2nd 2021.Lost 1 - 4 against Oldham Athletic on April 5th 2021.Drew 0 - 0 against Southend United on April 10th 2021.Won 2 - 0 against Bradford City on April 13th 2021.Won 1 - 0 against Cheltenham Town on April 16th 2021. |
13 | team hasn't moved | Bradford | 41 | 16 | 10 | 15 | 47 | 47 | 0 | 58 | Won 4 - 1 against Forest Green Rovers on April 2nd 2021.Drew 1 - 1 against Stevenage on April 5th 2021.Won 1 - 0 against Grimsby Town on April 10th 2021.Lost 0 - 2 against Crawley Town on April 13th 2021.Lost 1 - 2 against Harrogate Town on April 17th 2021. |
14 | team hasn't moved | Port Vale | 42 | 15 | 9 | 18 | 53 | 52 | 1 | 54 | Won 3 - 1 against Crawley Town on March 27th 2021.Won 1 - 0 against Exeter City on April 2nd 2021.Won 2 - 0 against Harrogate Town on April 5th 2021.Won 1 - 0 against Morecambe on April 10th 2021.Drew 0 - 0 against Carlisle United on April 17th 2021. |
15 | team hasn't moved | Stevenage | 42 | 12 | 17 | 13 | 36 | 37 | -1 | 53 | Won 2 - 1 against Barrow on March 27th 2021.Won 1 - 0 against Oldham Athletic on April 2nd 2021.Drew 1 - 1 against Bradford City on April 5th 2021.Lost 1 - 2 against Salford City on April 10th 2021.Lost 0 - 1 against Mansfield Town on April 17th 2021. |
16 | team hasn't moved | Harrogate | 42 | 15 | 8 | 19 | 45 | 49 | -4 | 53 | Drew 0 - 0 against Walsall on April 2nd 2021.Lost 0 - 2 against Port Vale on April 5th 2021.Lost 1 - 2 against Bolton Wanderers on April 10th 2021.Drew 2 - 2 against Leyton Orient on April 13th 2021.Won 2 - 1 against Bradford City on April 17th 2021. |
17 | team hasn't moved | Oldham | 42 | 14 | 9 | 19 | 67 | 72 | -5 | 51 | Lost 1 - 2 against Leyton Orient on March 27th 2021.Lost 0 - 1 against Stevenage on April 2nd 2021.Won 4 - 1 against Crawley Town on April 5th 2021.Won 5 - 2 against Colchester United on April 9th 2021.Lost 3 - 4 against Morecambe on April 17th 2021. |
18 | team hasn't moved | Mansfield | 42 | 10 | 19 | 13 | 47 | 52 | -5 | 49 | Drew 1 - 1 against Tranmere Rovers on March 27th 2021.Lost 0 - 2 against Leyton Orient on April 2nd 2021.Drew 0 - 0 against Exeter City on April 5th 2021.Drew 1 - 1 against Newport County on April 9th 2021.Won 1 - 0 against Stevenage on April 17th 2021. |
19 | team hasn't moved | Walsall | 42 | 10 | 19 | 13 | 43 | 49 | -6 | 49 | Drew 0 - 0 against Harrogate Town on April 2nd 2021.Drew 0 - 0 against Leyton Orient on April 5th 2021.Won 2 - 1 against Forest Green Rovers on April 10th 2021.Won 1 - 0 against Tranmere Rovers on April 13th 2021.Lost 1 - 2 against Colchester United on April 17th 2021. |
20 | team hasn't moved | Scunthorpe | 41 | 13 | 8 | 20 | 41 | 54 | -13 | 47 | Drew 0 - 0 against Crawley Town on April 2nd 2021.Lost 0 - 2 against Carlisle United on April 6th 2021.Drew 0 - 0 against Tranmere Rovers on April 10th 2021.Lost 1 - 4 against Morecambe on April 13th 2021.Lost 2 - 3 against Forest Green Rovers on April 17th 2021. |
21 | team hasn't moved | Barrow | 41 | 12 | 10 | 19 | 49 | 53 | -4 | 46 | Won 2 - 1 against Newport County on April 2nd 2021.Drew 1 - 1 against Colchester United on April 5th 2021.Drew 2 - 2 against Carlisle United on April 10th 2021.Won 2 - 1 against Exeter City on April 13th 2021.Lost 0 - 2 against Leyton Orient on April 17th 2021. |
22 | team hasn't moved | Colchester | 42 | 9 | 17 | 16 | 41 | 60 | -19 | 44 | Lost 1 - 2 against Bradford City on March 27th 2021.Drew 0 - 0 against Bolton Wanderers on April 2nd 2021.Drew 1 - 1 against Barrow on April 5th 2021.Lost 2 - 5 against Oldham Athletic on April 9th 2021.Won 2 - 1 against Walsall on April 17th 2021. |
23 | team hasn't moved | Southend | 42 | 8 | 14 | 20 | 24 | 53 | -29 | 38 | Won 1 - 0 against Harrogate Town on March 27th 2021.Lost 0 - 2 against Carlisle United on April 3rd 2021.Drew 1 - 1 against Morecambe on April 6th 2021.Drew 0 - 0 against Crawley Town on April 10th 2021.Drew 0 - 0 against Exeter City on April 17th 2021. |
24 | team hasn't moved | Grimsby | 41 | 8 | 13 | 20 | 32 | 59 | -27 | 37 | Drew 1 - 1 against Walsall on March 27th 2021.Drew 1 - 1 against Salford City on April 2nd 2021.Drew 1 - 1 against Cheltenham Town on April 5th 2021.Lost 0 - 1 against Bradford City on April 10th 2021.Won 2 - 1 against Bolton Wanderers on April 17th 2021. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.