Team | P | W | D | L | F | A | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | team hasn't moved | Stockport | 44 | 30 | 4 | 10 | 87 | 38 | 49 | 94 | Lost 1 - 2 against Boreham Wood on April 30th 2022.Won 1 - 0 against Chesterfield on May 2nd 2022.Lost 0 - 3 against Wrexham on May 8th 2022.Won 1 - 0 against Torquay United on May 11th 2022.Won 2 - 0 against FC Halifax Town on May 15th 2022. |
2 | team hasn't moved | Wrexham | 44 | 26 | 10 | 8 | 91 | 46 | 45 | 88 | Won 6 - 1 against Weymouth on April 26th 2022.Won 1 - 0 against Southend United on April 30th 2022.Drew 1 - 1 against Boreham Wood on May 2nd 2022.Won 3 - 0 against Stockport County on May 8th 2022.Lost 0 - 3 against Dagenham & Redbridge on May 15th 2022. |
3 | team hasn't moved | Solihull Moors | 44 | 25 | 12 | 7 | 83 | 45 | 38 | 87 | Won 2 - 1 against Aldershot Town on April 23rd 2022.Won 4 - 2 against Weymouth on April 30th 2022.Won 3 - 0 against Bromley on May 2nd 2022.Won 3 - 1 against Dagenham & Redbridge on May 7th 2022.Won 3 - 0 against Boreham Wood on May 15th 2022. |
4 | team hasn't moved | Halifax | 44 | 25 | 9 | 10 | 62 | 35 | 27 | 84 | Lost 0 - 1 against Southend United on April 23rd 2022.Won 1 - 0 against Yeovil Town on April 30th 2022.Won 2 - 1 against Eastleigh on May 2nd 2022.Drew 1 - 1 against Aldershot Town on May 7th 2022.Lost 0 - 2 against Stockport County on May 15th 2022. |
5 | team hasn't moved | Notts County | 44 | 24 | 10 | 10 | 81 | 52 | 29 | 82 | Won 3 - 0 against Dover Athletic on April 26th 2022.Lost 1 - 3 against Aldershot Town on April 30th 2022.Won 1 - 0 against Dover Athletic on May 2nd 2022.Won 3 - 0 against Altrincham on May 7th 2022.Won 1 - 0 against Maidenhead United on May 15th 2022. |
6 | team hasn't moved | Grimsby | 44 | 23 | 8 | 13 | 68 | 46 | 22 | 77 | Won 2 - 1 against Torquay United on April 23rd 2022.Drew 2 - 2 against Barnet on April 30th 2022.Lost 1 - 3 against Maidenhead United on May 7th 2022.Won 1 - 0 against Boreham Wood on May 10th 2022.Drew 4 - 4 against Eastleigh on May 15th 2022. |
7 | team hasn't moved | Chesterfield | 44 | 20 | 14 | 10 | 69 | 51 | 18 | 74 | Won 3 - 2 against Dover Athletic on April 23rd 2022.Lost 2 - 4 against Bromley on April 30th 2022.Lost 0 - 1 against Stockport County on May 2nd 2022.Lost 0 - 2 against Torquay United on May 7th 2022.Drew 0 - 0 against Woking on May 15th 2022. |
8 | team hasn't moved | Dag & Red | 44 | 22 | 7 | 15 | 80 | 53 | 27 | 73 | Drew 1 - 1 against King's Lynn Town on April 23rd 2022.Won 2 - 1 against Wealdstone on April 30th 2022.Drew 0 - 0 against Torquay United on May 2nd 2022.Lost 1 - 3 against Solihull Moors on May 7th 2022.Won 3 - 0 against Wrexham on May 15th 2022. |
9 | team hasn't moved | Boreham Wood | 44 | 18 | 13 | 13 | 49 | 40 | 9 | 67 | Won 2 - 1 against Stockport County on April 30th 2022.Drew 1 - 1 against Wrexham on May 2nd 2022.Drew 2 - 2 against Yeovil Town on May 7th 2022.Lost 0 - 1 against Grimsby Town on May 10th 2022.Lost 0 - 3 against Solihull Moors on May 15th 2022. |
10 | team hasn't moved | Bromley | 44 | 18 | 13 | 13 | 61 | 53 | 8 | 67 | Won 4 - 2 against Chesterfield on April 30th 2022.Lost 0 - 3 against Solihull Moors on May 2nd 2022.Drew 2 - 2 against Dover Athletic on May 7th 2022.Drew 1 - 1 against Altrincham on May 10th 2022.Won 4 - 2 against Barnet on May 15th 2022. |
11 | team hasn't moved | Torquay | 44 | 18 | 12 | 14 | 66 | 54 | 12 | 66 | Drew 1 - 1 against Maidenhead United on April 30th 2022.Drew 0 - 0 against Dagenham & Redbridge on May 2nd 2022.Won 2 - 0 against Chesterfield on May 7th 2022.Lost 0 - 1 against Stockport County on May 11th 2022.Drew 1 - 1 against Southend United on May 15th 2022. |
12 | team hasn't moved | Yeovil | 44 | 15 | 14 | 15 | 43 | 46 | -3 | 59 | Won 2 - 1 against Stockport County on April 23rd 2022.Lost 0 - 1 against FC Halifax Town on April 30th 2022.Drew 0 - 0 against Wealdstone on May 2nd 2022.Drew 2 - 2 against Boreham Wood on May 7th 2022.Won 1 - 0 against Altrincham on May 15th 2022. |
13 | team hasn't moved | Southend | 44 | 16 | 10 | 18 | 45 | 61 | -16 | 58 | Won 1 - 0 against FC Halifax Town on April 23rd 2022.Won 1 - 0 against Boreham Wood on April 26th 2022.Lost 0 - 1 against Wrexham on April 30th 2022.Drew 1 - 1 against Weymouth on May 2nd 2022.Drew 1 - 1 against Torquay United on May 15th 2022. |
14 | team hasn't moved | Altrincham | 44 | 15 | 10 | 19 | 62 | 69 | -7 | 55 | Won 1 - 0 against Dover Athletic on April 30th 2022.Drew 1 - 1 against Barnet on May 2nd 2022.Lost 0 - 3 against Notts County on May 7th 2022.Drew 1 - 1 against Bromley on May 10th 2022.Lost 0 - 1 against Yeovil Town on May 15th 2022. |
15 | team hasn't moved | Woking | 44 | 16 | 5 | 23 | 59 | 61 | -2 | 53 | Won 4 - 1 against Dover Athletic on April 18th 2022.Won 2 - 1 against Wrexham on April 23rd 2022.Lost 0 - 3 against King's Lynn Town on May 2nd 2022.Lost 1 - 2 against Eastleigh on May 7th 2022.Drew 0 - 0 against Chesterfield on May 15th 2022. |
16 | team hasn't moved | Wealdstone | 44 | 14 | 11 | 19 | 51 | 65 | -14 | 53 | Lost 2 - 4 against Altrincham on April 23rd 2022.Lost 1 - 2 against Dagenham & Redbridge on April 30th 2022.Drew 0 - 0 against Yeovil Town on May 2nd 2022.Won 2 - 1 against King's Lynn Town on May 7th 2022.Won 3 - 1 against Aldershot Town on May 15th 2022. |
17 | team hasn't moved | Maidenhead United | 44 | 13 | 12 | 19 | 48 | 67 | -19 | 51 | Drew 0 - 0 against Bromley on April 18th 2022.Drew 1 - 1 against Torquay United on April 30th 2022.Drew 2 - 2 against Aldershot Town on May 2nd 2022.Won 3 - 1 against Grimsby Town on May 7th 2022.Lost 0 - 1 against Notts County on May 15th 2022. |
18 | team hasn't moved | Barnet | 44 | 13 | 11 | 20 | 59 | 89 | -30 | 50 | Won 3 - 2 against Eastleigh on April 23rd 2022.Drew 2 - 2 against Grimsby Town on April 30th 2022.Drew 1 - 1 against Altrincham on May 2nd 2022.Won 2 - 1 against Weymouth on May 7th 2022.Lost 2 - 4 against Bromley on May 15th 2022. |
19 | team hasn't moved | Eastleigh | 44 | 12 | 10 | 22 | 52 | 74 | -22 | 46 | Lost 2 - 3 against Barnet on April 23rd 2022.Drew 3 - 3 against King's Lynn Town on April 30th 2022.Lost 1 - 2 against FC Halifax Town on May 2nd 2022.Won 2 - 1 against Woking on May 7th 2022.Drew 4 - 4 against Grimsby Town on May 15th 2022. |
20 | team hasn't moved | Aldershot | 44 | 11 | 10 | 23 | 46 | 73 | -27 | 43 | Drew 1 - 1 against Bromley on April 26th 2022.Won 3 - 1 against Notts County on April 30th 2022.Drew 2 - 2 against Maidenhead United on May 2nd 2022.Drew 1 - 1 against FC Halifax Town on May 7th 2022.Lost 1 - 3 against Wealdstone on May 15th 2022. |
21 | team hasn't moved | King's Lynn | 44 | 8 | 10 | 26 | 47 | 79 | -32 | 34 | Lost 0 - 1 against Grimsby Town on April 18th 2022.Drew 1 - 1 against Dagenham & Redbridge on April 23rd 2022.Drew 3 - 3 against Eastleigh on April 30th 2022.Won 3 - 0 against Woking on May 2nd 2022.Lost 1 - 2 against Wealdstone on May 7th 2022. |
22 | team hasn't moved | Weymouth | 44 | 6 | 10 | 28 | 40 | 88 | -48 | 28 | Lost 1 - 6 against Wrexham on April 26th 2022.Lost 2 - 4 against Solihull Moors on April 30th 2022.Drew 1 - 1 against Southend United on May 2nd 2022.Lost 1 - 2 against Barnet on May 7th 2022.Won 2 - 1 against Dover Athletic on May 15th 2022. |
23 | team hasn't moved | Dover | 44 | 2 | 7 | 35 | 37 | 101 | -64 | 1 | Lost 0 - 3 against Notts County on April 26th 2022.Lost 0 - 1 against Altrincham on April 30th 2022.Lost 0 - 1 against Notts County on May 2nd 2022.Drew 2 - 2 against Bromley on May 7th 2022.Lost 1 - 2 against Weymouth on May 15th 2022. |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.