Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rúben Rodrigues | 20 | 0 | 45 | 0.47 | 191 | 25 | 80% | 88% | ||
1 | Kyle Wootton | 20 | 0 | 46 | 0.44 | 202 | 23 | 87% | 87% | ||
3 | Callum Roberts | 16 | 0 | 39 | 0.49 | 184 | 17 | 94% | 100% | ||
4 | Elisha Sam | 6 | 0 | 24 | 0.52 | 175 | 6 | 100% | 100% | ||
5 | Alex Lacey | 5 | 0 | 28 | 0.19 | 481 | 5 | 100% | 100% | ||
6 | Kyle Cameron | 4 | 0 | 29 | 0.15 | 593 | 4 | 100% | 100% | ||
7 | Frank Vincent | 3 | 0 | 25 | 0.18 | 503 | 5 | 60% | 80% | ||
8 | Matthew Palmer | 2 | 1 | 46 | 0.04 | 2085 | 3 | 67% | 67% | ||
8 | Aaron Nemane | 2 | 0 | 22 | 0.18 | 514 | 3 | 67% | 100% | ||
10 | Kairo Mitchell | 1 | 0 | 27 | 0.12 | 743 | 3 | 33% | 33% | ||
10 | Jim O'Brien | 1 | 0 | 26 | 0.06 | 1408 | 1 | 100% | 100% | ||
10 | Ed Francis | 1 | 0 | 34 | 0.06 | 1604 | 1 | 100% | 100% | ||
10 | Jayden Richardson | 1 | 0 | 25 | 0.04 | 2232 | 1 | 100% | 100% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: National League, The FA Cup |