Rank | Name | Assists | Goals | Played | Chances Created | Chances per 90 | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin Johnson | 5 | 4 | 23 | 14 | 0.61 | 375 | 205 | 170 | 55% | |
2 | George Saville | 4 | 4 | 23 | 17 | 0.74 | 654 | 452 | 202 | 69% | |
2 | Marcus Tavernier | 4 | 3 | 27 | 40 | 1.48 | 703 | 521 | 182 | 74% | |
2 | Patrick McNair | 4 | 0 | 25 | 22 | 0.88 | 971 | 698 | 273 | 72% | |
5 | Sam Morsy | 3 | 0 | 19 | 11 | 0.58 | 562 | 389 | 173 | 69% | |
6 | Duncan Watmore | 1 | 5 | 10 | 6 | 0.60 | 75 | 50 | 25 | 67% | |
6 | Chuba Akpom | 1 | 4 | 21 | 7 | 0.33 | 165 | 85 | 80 | 52% | |
6 | Marcus Browne | 1 | 2 | 8 | 2 | 0.25 | 59 | No data | 21 | No data | |
6 | Lewis Wing | 1 | 2 | 14 | 9 | 0.64 | 212 | 139 | 73 | 66% | |
6 | Jonny Howson | 1 | 1 | 21 | 11 | 0.52 | 729 | 466 | 263 | 64% | |
6 | Marc Bola | 1 | 0 | 21 | 9 | 0.43 | 558 | 367 | 191 | 66% | |
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Championship, The FA Cup, EFL Cup |