Rank | Name | Goals | Assists | Played | Goals per 90 | Mins per Goal | Total Shots | Goal Conversion | Shot Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Fernandes | 22 | 12 | 40 | 0.63 | 142 | 86 | 26% | 63% | ||
2 | Marcus Rashford | 18 | 9 | 42 | 0.52 | 173 | 70 | 26% | 73% | ||
3 | Anthony Martial | 7 | 5 | 33 | 0.29 | 314 | 45 | 16% | 60% | ||
3 | Edinson Cavani | 7 | 2 | 25 | 0.47 | 192 | 29 | 24% | 52% | ||
3 | Scott McTominay | 7 | 1 | 34 | 0.28 | 318 | 22 | 32% | 59% | ||
6 | Daniel James | 5 | 1 | 16 | 0.52 | 174 | 16 | 31% | 75% | ||
7 | Mason Greenwood | 4 | 4 | 34 | 0.19 | 468 | 41 | 10% | 49% | ||
7 | Paul Pogba | 4 | 2 | 28 | 0.20 | 454 | 25 | 16% | 48% | ||
9 | Juan Mata | 2 | 3 | 12 | 0.27 | 332 | 10 | 20% | 90% | ||
9 | Aaron Wan-Bissaka | 2 | 3 | 37 | 0.06 | 1609 | 5 | 40% | 60% | ||
9 | Harry Maguire | 2 | 1 | 39 | 0.05 | 1748 | 29 | 7% | 38% | ||
12 | Donny van de Beek | 1 | 1 | 26 | 0.09 | 1058 | 3 | 33% | 67% | ||
12 | Victor Lindelöf | 1 | 1 | 30 | 0.03 | 2648 | 6 | 17% | 50% | ||
The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Champions League, Europa League, Premier League, The FA Cup, EFL Cup |